Thecompanysergeant — horse racing form
Ascot 13:55 · 20 Nov 2026
9 · gelding · Bay
Trainer: Mickey Bowen · Owner: Salvo Alex Giannini
Recent form: -21847
Thecompanysergeant race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-09-07 | Galway (IRE) | 7 | 2m5½f | Yielding | 50/1 | Conor Stone-Walsh |
| 2026-08-14 | Tramore (IRE) | 4 | 2m6f | Good | 11/2 | Keith Donoghue |
| 2026-07-10 | Kilbeggan | 8 | 2m4f | Good | 10/1 | Eoghan Finegan |
| 2026-06-05 | Clonmel | 1 | 2m3f61y | Good | 4/11F | Eoghan Finegan |
| 2026-05-25 | Ballinrobe | 2 | 2m2f72y | Good | 4/1 | Keith Donoghue |
| 2026-02-01 | Leopardstown | PU | 2m5f107y | Soft | 28/1 | Eoin Staples |
| 2025-12-29 | Leopardstown | 12 | 2m4f103y | Good To Yielding | 22/1 | Keith Donoghue |
| 2025-11-15 | Cheltenham | PU | 2m4f44y | Soft | 14/1 | Keith Donoghue |
| 2025-09-24 | Listowel | 6 | 2m7f180y | Yielding | 7/1 | Keith Donoghue |
| 2025-07-30 | Galway | 9 | 2m6f111y | Good | 8/1 | Conor Stone-Walsh |
| 2025-05-03 | Punchestown | 5 | 2m4f118y | Yielding | 15/2 | Conor Stone-Walsh |
| 2025-03-13 | Cheltenham | 2 | 2m4f127y | Good To Soft | 4/1 | Conor Stone-Walsh |
| 2025-01-18 | Navan | 3 | 2m4f | Soft | 3/1F | Conor Stone-Walsh |
| 2024-11-03 | Cork | 4 | 2m4f | Good | 10/1 | Daniel King |
| 2024-10-20 | Limerick | 6 | 3m | Good | 11/2 | Daniel King |
| 2024-09-30 | Roscommon | 3 | 2m147y | Soft | 5/2 | Daniel King |
| 2024-07-30 | Galway | 1 | 2m2f54y | Good | 6/4F | Rachael Blackmore |
| 2024-07-02 | Tipperary | 2 | 2m1f70y | Good To Yielding | 11/8F | Donagh Meyler |
| 2024-06-17 | Kilbeggan | 2 | 2m4f51y | Good To Yielding | 11/4F | Philip Donovan |
| 2024-03-31 | Fairyhouse | 4 | 2m4f | Heavy | 33/1 | Donagh Meyler |
| 2024-03-16 | Thurles | 2 | 2m1f192y | Heavy | 8/1 | Donagh Meyler |
| 2024-03-04 | Leopardstown | F | 2m1f | Soft | 11/1 | Donagh Meyler |
| 2023-12-15 | Cheltenham | 10 | 2m179y | Soft | 20/1 | Donagh Meyler |
| 2023-11-12 | Naas | 12 | 2m3f200y | Soft | 10/3F | Daniel King |
| 2023-09-22 | Listowel | 4 | 2m | Yielding To Soft | 6/1 | Daniel King |
| 2023-08-25 | Kilbeggan | 1 | 2m3f | Good | 2/1 | Daniel King |
| 2023-08-05 | Galway | PU | 2m6f108y | Soft | 15/2 | Donagh Meyler |
| 2023-04-09 | Fairyhouse | 2 | 2m4f100y | Yielding | 14/1 | Phillip Enright |
| 2023-03-20 | Navan | 1 | 2m | Heavy | 7/4F | Donagh Meyler |
| 2023-02-26 | Naas | 2 | 1m7f109y | Yielding | 9/2 | Daniel King |
| 2022-10-22 | Cheltenham | 3 | 2m87y | Good | 14/1 | Mr J L Gleeson |
| 2022-09-24 | Listowel | 1 | 2m | Good To Yielding | 11/10F | Mr J L Gleeson |
| 2022-08-19 | Kilbeggan | 1 | 2m | Good | 11/4 | Mr J L Gleeson |
| 2022-07-28 | Galway | 3 | 2m2f59y | Good | 50/1 | Mr J L Gleeson |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Ascot 13:55 racecard18+. Gambling involves risk. Never bet more than you can afford to lose.