Gone With The Tide — horse racing form
Ayr 14:13 · 11 Nov 2026
7 · gelding · Brown
Trainer: Alison Hamilton · Owner: J P G Hamilton
Recent form: PPP9-P
Gone With The Tide race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-05-19 | Hexham | PU | 2m4f15y | Good | 20/1 | Joe Williamson |
| 2026-04-23 | Perth | 9 | 2m47y | Good | 66/1 | Joe Williamson |
| 2026-04-04 | Carlisle | PU | 2m3f61y | Good To Soft | 50/1 | Joe Williamson |
| 2025-12-14 | Carlisle | PU | 2m1f | Soft | 28/1 | Jamie Hamilton |
| 2025-11-12 | Ayr | PU | 2m3f110y | Soft | 66/1 | Jamie Hamilton |
| 2025-04-08 | Carlisle | 4 | 2m3f61y | Good | 5/1 | Jamie Hamilton |
| 2025-03-13 | Hexham | 9 | 2m48y | Good To Soft | 12/1 | Conor O'Farrell |
| 2025-02-16 | Musselburgh | 6 | 2m3f171y | Good To Soft | 40/1 | Jamie Hamilton |
| 2025-01-28 | Newcastle | PU | 2m4f62y | Soft | 66/1 | Jamie Hamilton |
| 2024-12-14 | Newcastle | 8 | 2m190y | Good To Soft | 9/1 | Jamie Hamilton |
| 2024-10-28 | Ayr | 5 | 2m | Good To Soft | 50/1 | Jamie Hamilton |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Ayr 14:13 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.