Makes Me Wonder — horse racing form
Chelmsford (AW) 14:30 · 5 Nov 2026
4 · gelding · Bay
Trainer: David Simcock · Owner: John Cook Partner
Recent form: -82206
Makes Me Wonder race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-07 | Kempton (AW) | 6 | 1m | Standard / Slow | 12/1 | Taryn Langley |
| 2026-09-17 | Yarmouth | 13 | 1m | Good | 16/1 | Jack Dace |
| 2026-09-01 | Brighton | 2 | 1m2f | Good | 3/1F | Taryn Langley |
| 2026-08-15 | Lingfield (AW) | 2 | 1m2f | Standard | 18/1 | Taryn Langley |
| 2026-07-14 | Wolverhampton (AW) | 8 | 7f | Standard | 50/1 | Joey Haynes |
| 2025-10-13 | Yarmouth | 4 | 1m3y | Good To Soft | 7/1 | Taryn Langley |
| 2025-08-15 | Epsom Downs | 4 | 1m113y | Good | 7/2 | Luke Morris |
| 2025-08-03 | Yarmouth | 2 | 1m3y | Good | 7/2 | Taryn Langley |
| 2025-07-17 | Chepstow | 4 | 1m2f | Good | 4/1 | Taryn Langley |
| 2025-06-28 | Windsor | 2 | 1m31y | Good To Firm | 2/1F | Jack Nicholls |
| 2025-06-11 | Yarmouth | 7 | 7f3y | Good | EvensF | Silvestre De Sousa |
| 2025-05-27 | Brighton | 3 | 6f210y | Good To Soft | 11/4J | Taryn Langley |
| 2025-04-22 | Yarmouth | 1 | 1m3y | Good | 13/2 | Taryn Langley |
| 2025-02-15 | Southwell (AW) | 7 | 1m13y | Standard | 11/1 | Hayley Turner |
| 2025-02-03 | Wolverhampton (AW) | 6 | 7f36y | Standard | 12/1 | Hayley Turner |
| 2024-12-31 | Lingfield (AW) | 8 | 6f1y | Standard | 10/3J | Hayley Turner |
| 2024-09-28 | Chelmsford City (AW) | 6 | 7f | Standard | 200/1 | Georgia Dobie |
| 2024-09-21 | Wolverhampton (AW) | 8 | 7f36y | Standard | 66/1 | Josephine Gordon |
| 2024-08-12 | Kempton (AW) | 9 | 7f | Standard To Slow | 40/1 | Georgia Dobie |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Chelmsford (AW) 14:30 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.