Duraji — horse racing form
Doncaster 15:25 · 7 Nov 2026
5 · horse · Bay
Trainer: Richard Hughes · Owner: Jastar Capital Limited
Recent form: 630460
Duraji race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-21 | Kempton (AW) | 12 | 2m | Standard / Slow | 22/1 | Finley Marsh |
| 2026-08-22 | Chester | 6 | 1m6½f | Good To Soft | 12/1 | Marco Ghiani |
| 2026-07-18 | Newbury | 4 | 2m½f | Good To Firm | 14/1 | Finley Marsh |
| 2026-06-16 | Ascot | 15 | 1m6f34y | Good To Firm | 25/1 | Finley Marsh |
| 2026-05-08 | Chester | 3 | 2m2f140y | Good | 50/1 | Finley Marsh |
| 2026-02-27 | Lingfield (AW) | 6 | 1m7f169y | Standard | 14/1 | Joe Leavy |
| 2025-11-13 | Fontainebleau (FR) | 11 | 1m7f | Soft | 14/1 | Tony Piccone |
| 2025-11-02 | Curragh | 4 | 2m71y | Heavy | 14/1 | Chris Hayes |
| 2025-09-12 | Doncaster | 9 | 1m6f115y | Good To Soft | 17/2 | William Buick |
| 2025-08-02 | Goodwood | 4 | 1m6f | Good To Soft | 12/1 | Ryan Moore |
| 2025-05-30 | Down Royal | 8 | 2m | Good | 12/1 | Chris Hayes |
| 2025-05-16 | Leopardstown | 5 | 1m6f | Good | 12/1 | Chris Hayes |
| 2025-04-21 | Cologne (GER) | 6 | 1m4f | Soft | 49/10 | Chris Hayes |
| 2024-06-13 | Leopardstown | 1 | 1m2f | Good To Yielding | 11/4 | Chris Hayes |
| 2024-06-03 | Gowran Park | 2 | 1m1f100y | Good | 10/3 | Chris Hayes |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Doncaster 15:25 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.