U Sure Do — horse racing form
Doncaster 15:55 · 7 Nov 2026
4 · gelding · Bay
Trainer: Tim Easterby · Owner: J N Blackburn
Recent form: 871102
U Sure Do race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-23 | Doncaster | 2 | 7f | Heavy | 14/1 | David Allan |
| 2026-10-10 | York | 13 | 6f | Good To Soft | 28/1 | Jake Dickson |
| 2026-09-26 | Ripon | 1 | 6f | Good | 9/1 | Duran Fentiman |
| 2026-09-25 | Haydock | 1 | 7f | Soft | 12/1 | David Allan |
| 2026-09-18 | Ayr | 7 | 6f | Soft | 10/1 | Jake Dickson |
| 2026-09-06 | York | 8 | 7f | Good To Soft | 25/1 | Jake Dickson |
| 2026-08-22 | Chester | 9 | 7½f | Good To Soft | 40/1 | Jack Nicholls |
| 2026-08-11 | Hamilton | 6 | 6f | Good | 11/2 | David Allan |
| 2026-05-08 | Ripon | 1 | 6f | Good | 11/2 | Cam Hardie |
| 2026-04-18 | Thirsk | 4 | 7f | Good | 8/1 | David Allan |
| 2025-11-05 | Musselburgh | 2 | 7f15y | Soft | 3/1 | Sean Kirrane |
| 2025-10-18 | Catterick | 1 | 7f6y | Good | 3/1F | Sean Kirrane |
| 2025-10-10 | York | 14 | 7f | Good | 14/1 | Amie Waugh |
| 2025-09-20 | Ayr | 2 | 7f50y | Soft | 14/1 | David Allan |
| 2025-09-09 | Catterick | 1 | 5f212y | Good | 2/9F | Sean Kirrane |
| 2025-09-01 | Carlisle | 4 | 5f182y | Good | 8/1 | David Allan |
| 2025-07-26 | York | 14 | 7f | Good | 10/1 | David Allan |
| 2025-06-15 | Hamilton | 4 | 6f6y | Good To Soft | 10/3F | David Allan |
| 2025-04-08 | Pontefract | 3 | 6f | Good | 10/3 | David Allan |
| 2024-06-15 | York | 3 | 6f | Good To Soft | 9/4F | David Allan |
| 2024-06-06 | Haydock | 2 | 6f | Good | 125/1 | David Allan |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Doncaster 15:55 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.