I Am The Moon — horse racing form
Fakenham 14:13 · 22 Nov 2026
7 · mare · Bay
Trainer: Nigel & Willy Twiston-Davies · Owner: N A Twiston Davies
Recent form: P4-248
I Am The Moon race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-07-01 | Worcester | 8 | 2m7f | Good | 16/1 | Sam Twiston-Davies |
| 2026-06-04 | Uttoxeter | 4 | 3m10y | Good | 85/40F | Sam Twiston-Davies |
| 2026-05-17 | Stratford | 2 | 3m2f83y | Good To Firm | 10/3 | Sam Twiston-Davies |
| 2026-04-11 | Chepstow | 4 | 3m | Good To Soft | 13/2 | James Turner |
| 2026-02-26 | Ludlow | PU | 2m7f174y | Good To Soft | 15/2 | James Turner |
| 2026-02-05 | Doncaster | 1 | 2m3f88y | Soft | 5/1 | James Turner |
| 2026-01-15 | Ludlow | 6 | 2m4f11y | Good To Soft | 7/1 | Toby McCain-Mitchell |
| 2025-12-21 | Fakenham | UR | 2m5f44y | Soft | 9/4J | Sam Twiston-Davies |
| 2025-04-16 | Ffos Las | 3 | 2m7f191y | Soft | 6/1 | Jamie Brace |
| 2025-03-22 | Newbury | 4 | 2m4f118y | Good | 22/1 | Sam Twiston-Davies |
| 2025-03-03 | Southwell | 4 | 2m4f88y | Good To Soft | 10/1 | Sam Twiston-Davies |
| 2025-02-08 | Uttoxeter | 2 | 1m7f168y | Soft | 4/1 | James Turner |
| 2025-01-20 | Warwick | 1 | 2m3f | Good To Soft | 11/8F | Sam Twiston-Davies |
| 2024-12-26 | Wetherby | 4 | 2m3f154y | Good To Soft | 11/2 | Finn Lambert |
| 2024-12-04 | Ludlow | 4 | 1m7f169y | Good To Soft | 12/1 | Sam Twiston-Davies |
| 2024-11-10 | Ffos Las | 5 | 1m7f182y | Good To Soft | 11/1 | Finn Lambert |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Fakenham 14:13 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.