So You Know — horse racing form
Fontwell 14:35 · 6 Nov 2026
5 · gelding · Bay
Trainer: Kim Bailey & Mat Nicholls · Owner: Here We Go Again
Recent form: /1227-
So You Know race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-04-02 | Chepstow | 7 | 2m3f100y | Good To Soft | 10/3 | Tom Bellamy |
| 2026-03-08 | Warwick | 2 | 2m | Good To Soft | 3/1F | Aamilah Aswat |
| 2025-11-26 | Market Rasen | 2 | 2m125y | Good To Soft | 11/4 | Tom Bellamy |
| 2025-11-02 | Huntingdon | 1 | 1m7f171y | Good | 13/2 | Tom Bellamy |
| 2025-04-29 | Punchestown | 12 | 2m149y | Yielding | 40/1 | Miss Gina Andrews |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Fontwell 14:35 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.