Call Me Legend — horse racing form
Fontwell 13:05 · 15 Nov 2026
6 · gelding · Bay
Trainer: Philip Hobbs & Johnson White · Owner: House Family Partnership
Recent form: 1222-3
Call Me Legend race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-22 | Ffos Las | 3 | 3m | Soft | 13/2 | Jack Stenhouse |
| 2026-04-04 | Newton Abbot | 2 | 3m2f105y | Good | 2/1F | Mr Jack Stenhouse |
| 2026-03-22 | Exeter | 2 | 2m7f | Good | 3/1F | Mr Jack Stenhouse |
| 2026-02-27 | Newbury | 2 | 3m57y | Good To Soft | 5/2 | Mr Jack Stenhouse |
| 2026-02-14 | Wincanton | 1 | 3m150y | Heavy | 6/4F | Mr Jack Stenhouse |
| 2026-01-09 | Exeter | 1 | 2m7f25y | Good To Soft | 3/1C | Murray Dodd |
| 2025-12-11 | Taunton | 3 | 2m3f1y | Good | 6/1 | Mr Jack Stenhouse |
| 2025-11-21 | Chepstow | 4 | 2m3f100y | Soft | 8/1 | Mr Jack Stenhouse |
| 2025-11-07 | Fontwell | 4 | 2m1f162y | Good To Soft | 10/1 | Mr Jack Stenhouse |
| 2025-10-10 | Chepstow | 4 | 2m11y | Good To Soft | 28/1 | Micheal Nolan |
| 2025-04-10 | Newton Abbot | 1 | 2m167y | Good | 9/4F | Sean Houlihan |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Fontwell 13:05 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.