Getaway Master — horse racing form
Hexham 15:52 · 6 Nov 2026
9 · gelding · Bay
Trainer: Micky Hammond · Owner: The Cheltenham Trail
Recent form: 69-470
Getaway Master race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-22 | Carlisle | 10 | 2m4f | Good | 11/4F | Brian Hughes |
| 2026-08-29 | Cartmel | 7 | 3m1½f | Good | 16/1 | Joshua Thompson |
| 2026-05-13 | Perth | 4 | 2m4f35y | Good To Soft | 11/1 | Joshua Thompson |
| 2026-04-13 | Hexham | 9 | 2m4f28y | Good | 9/1 | Conor O'Farrell |
| 2026-03-25 | Hexham | 6 | 2m4f28y | Soft | 20/1 | Joshua Thompson |
| 2026-02-13 | Chepstow | PU | 2m3f100y | Soft | 18/1 | Bryan Carver |
| 2025-12-27 | Wetherby | 7 | 3m26y | Soft | 13/2 | Joshua Thompson |
| 2025-12-10 | Hexham | 2 | 2m4f28y | Heavy | 9/4 | Joshua Thompson |
| 2025-11-30 | Carlisle | 1 | 2m3f61y | Soft | 17/2 | Joshua Thompson |
| 2025-11-02 | Carlisle | 8 | 2m1f33y | Soft | 80/1 | Alice Stevens |
| 2025-06-01 | Kilbeggan | PU | 2m4f | Good | 25/1 | J J Slevin |
| 2025-01-28 | Limerick | PU | 2m5f | Heavy | 18/1 | Richard Deegan |
| 2024-12-29 | Limerick | PU | 2m3f | Yielding To Soft | 20/1 | Philip Donovan |
| 2024-05-23 | Limerick | 8 | 2m6f160y | Good To Firm | 11/4 | Danny Mullins |
| 2024-04-11 | Limerick | 6 | 2m3f | Heavy | 10/3 | Diarmuid Moloney |
| 2024-03-10 | Limerick | 1 | 2m6f60y | Heavy | 7/1 | Danny Mullins |
| 2024-02-21 | Punchestown | 5 | 2m4f41y | Heavy | 7/1 | J J Slevin |
| 2023-10-28 | Galway | 2 | 3m | Soft | 9/2F | J J Slevin |
| 2023-10-03 | Galway | 3 | 2m160y | Soft To Heavy | 4/1 | Donagh Meyler |
| 2023-09-11 | Galway | 3 | 2m6f55y | Soft | 8/1 | Sean O'Keeffe |
| 2023-08-12 | Kilbeggan | 4 | 2m | Good To Yielding | 7/1 | J J Slevin |
| 2023-06-12 | Roscommon | 7 | 2m46y | Yielding To Soft | 16/1 | Philip Donovan |
| 2023-02-16 | Clonmel | 13 | 2m | Soft | 16/1 | Philip Byrnes |
| 2023-01-31 | Limerick | 5 | 2m | Soft | 14/1 | Philip Byrnes |
| 2022-05-03 | Ballinrobe | PU | 2m5f61y | Good | 20/1 | Shane Fenelon |
| 2022-01-15 | Fairyhouse | PU | 2m4f | Soft | 20/1 | Jody McGarvey |
| 2021-12-31 | Punchestown | 8 | 1m7f120y | Heavy | 28/1 | Shane Fenelon |
| 2021-11-20 | Gowran Park | 7 | 2m | Yielding | 300/1 | Jody McGarvey |
| 2021-11-06 | Naas | 13 | 2m3f | Yielding To Soft | 200/1 | Jody McGarvey |
| 2021-05-14 | Kilbeggan | 7 | 2m3f61y | Good | 80/1 | Jamie Hayes |
| 2021-04-04 | Fairyhouse | 9 | 2m | Yielding | 50/1 | Mr T Hamilton |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Hexham 15:52 racecard18+. Gambling involves risk. Never bet more than you can afford to lose.