Charles Ritz — horse racing form
Huntingdon 13:10 · 10 Nov 2026
10 · gelding · Bay
Trainer: Tom George · Owner: David Mcdermott
Recent form: /1435-
Charles Ritz race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-04-24 | Chepstow | 5 | 3m2f54y | Good | 7/1 | Ciaran Gethings |
| 2026-03-14 | Kempton | 3 | 3m | Good | 7/1 | Jonathan Burke |
| 2026-02-04 | Ludlow | 4 | 2m4f11y | Soft | 7/2 | Jonathan Burke |
| 2025-12-14 | Southwell | 1 | 2m4f88y | Good To Soft | 13/2 | Jonathan Burke |
| 2024-11-05 | Warwick | 2 | 2m4f | Good | 12/1 | Jonathan Burke |
| 2024-05-15 | Ffos Las | PU | 3m3f208y | Good | 11/1 | Jonathan Burke |
| 2024-04-26 | Perth | 6 | 2m7f180y | Soft | 11/2 | Sean Bowen |
| 2024-03-02 | Newbury | 3 | 2m7f86y | Heavy | 4/1 | Jonathan Burke |
| 2024-01-27 | Cheltenham | 6 | 2m4f127y | Good To Soft | 12/1 | Jonathan Burke |
| 2024-01-01 | Exeter | 1 | 2m3f48y | Heavy | 10/1 | Nick Scholfield |
| 2023-04-10 | Huntingdon | 2 | 2m3f189y | Good To Soft | 3/1 | Jonathan Burke |
| 2023-03-23 | Ludlow | 4 | 2m4f11y | Good To Soft | 11/4F | Jonathan Burke |
| 2023-01-31 | Ffos Las | 6 | 2m4f | Soft | 10/1 | Jonathan Burke |
| 2022-01-22 | Ascot | 5 | 2m5f141y | Soft | 7/1 | Jonathan Burke |
| 2021-12-12 | Southwell | 1 | 2m4f88y | Good To Soft | 12/1 | Jonathan Burke |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Huntingdon 13:10 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.