Daaris — horse racing form
Huntingdon 12:48 · 21 Nov 2026
7 · gelding · Chestnut
Trainer: Kevin & Lauren Frost · Owner: Dredge & Frost
Recent form: 4/8362
Daaris race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-17 | Market Rasen | 2 | 2m7f | Good | 10/1 | Lee Edwards |
| 2026-10-01 | Southwell | 6 | 3m½f | Good | 6/1 | Lee Edwards |
| 2026-09-10 | Worcester | 3 | 2m7f | Good | 22/1 | Lee Edwards |
| 2026-08-28 | Sedgefield | 8 | 2m1f | Good | 16/1 | Lee Edwards |
| 2026-07-21 | Wolverhampton (AW) | 5 | 1m6f | Standard | 12/1 | Mr Lewis Kent |
| 2026-05-11 | Wolverhampton (AW) | 9 | 1m6f | Standard | 14/1 | Jack Mitchell |
| 2026-01-27 | Wolverhampton (AW) | 6 | 1m5f219y | Standard | 7/2 | Jack Mitchell |
| 2026-01-03 | Southwell (AW) | 6 | 2m102y | Standard | 14/1 | Alec Voikhansky |
| 2025-12-27 | Wolverhampton (AW) | 1 | 1m5f219y | Standard | 11/4F | Jack Mitchell |
| 2025-12-11 | Chelmsford City (AW) | 3 | 1m6f | Standard | 9/1 | Miss Lauren Frost |
| 2025-11-26 | Southwell (AW) | 4 | 2m102y | Standard | 11/2 | Miss Lauren Frost |
| 2025-11-04 | Lingfield (AW) | 2 | 1m7f169y | Standard | 11/2 | Jack Mitchell |
| 2025-09-06 | Wolverhampton (AW) | 3 | 1m5f219y | Standard | 15/8 | Jack Nicholls |
| 2025-08-09 | Newmarket | 3 | 1m6f | Good To Firm | 10/1 | Jack Mitchell |
| 2025-06-26 | Newmarket | 3 | 2m | Good To Firm | 8/1 | Jack Mitchell |
| 2025-03-31 | Wolverhampton (AW) | 5 | 1m5f219y | Standard | 3/1F | Mason Paetel |
| 2025-03-22 | Wolverhampton (AW) | 1 | 1m5f219y | Standard | 4/1 | Mason Paetel |
| 2025-03-05 | Lingfield (AW) | 5 | 1m4f | Standard | 7/1 | Alfie Redman |
| 2025-02-18 | Wolverhampton (AW) | 2 | 1m5f219y | Standard | 5/2 | William Pyle |
| 2025-02-03 | Wolverhampton (AW) | 3 | 2m120y | Standard | 5/2 | Rossa Ryan |
| 2025-01-13 | Wolverhampton (AW) | 3 | 1m5f219y | Standard | 5/4F | Oscar Palmer |
| 2024-12-21 | Newcastle (AW) | 3 | 2m56y | Standard | 15/8F | Andrea Pinna |
| 2024-12-14 | Wolverhampton (AW) | 2 | 2m120y | Standard | 9/2 | Andrea Pinna |
| 2024-12-02 | Wolverhampton (AW) | 1 | 1m5f219y | Standard | 6/1 | Andrea Pinna |
| 2024-11-13 | Southwell (AW) | 4 | 2m102y | Standard | 11/4 | Sam James |
| 2024-10-19 | Wolverhampton (AW) | 3 | 2m120y | Standard | 5/1 | Alec Voikhansky |
| 2024-07-13 | York | 9 | 2m56y | Good To Soft | 20/1 | Paddy Mathers |
| 2024-07-06 | Nottingham | 3 | 1m6f | Good | 13/2 | Andrea Pinna |
| 2024-06-27 | Nottingham | 3 | 1m6f | Good To Firm | 7/2 | Oscar Palmer |
| 2024-05-30 | Lingfield (AW) | 2 | 1m7f169y | Standard | 10/1 | Saffie Osborne |
| 2024-04-25 | Chelmsford City (AW) | 2 | 1m5f66y | Standard | 7/2 | Billy Loughnane |
| 2024-04-11 | Chelmsford City (AW) | 2 | 2m | Standard | 6/5F | Jack Mitchell |
| 2024-03-16 | Wolverhampton (AW) | 2 | 1m5f219y | Standard | 4/1 | Jack Mitchell |
| 2024-02-18 | Southwell | 4 | 1m7f182y | Heavy | 11/8F | Lee Edwards |
| 2024-01-28 | Doncaster | 3 | 2m128y | Good | 12/1 | Lee Edwards |
| 2023-12-26 | Market Rasen | 3 | 2m125y | Good To Soft | 22/1 | Lee Edwards |
| 2023-12-02 | Doncaster | 3 | 2m128y | Good | 11/2 | Lee Edwards |
| 2023-11-16 | Market Rasen | 7 | 2m125y | Good To Soft | 25/1 | Lee Edwards |
| 2023-09-29 | Haydock | 4 | 1m6f | Soft | 5/1 | Lewis Edmunds |
| 2023-08-30 | Catterick | 3 | 1m5f192y | Good | 7/1 | Lewis Edmunds |
| 2023-08-09 | Yarmouth | 3 | 1m6f17y | Good | 7/4F | Mr Simon Walker |
| 2023-07-08 | Nottingham | 1 | 1m6f | Good | 11/1 | Lewis Edmunds |
| 2023-06-14 | Kempton (AW) | 7 | 1m7f218y | Standard To Slow | 4/1 | Rossa Ryan |
| 2023-05-24 | Yarmouth | 3 | 1m3f104y | Good To Firm | 10/3 | Alec Voikhansky |
| 2023-04-29 | Doncaster | 5 | 1m3f197y | Soft | 12/1 | Ben Curtis |
| 2023-03-24 | Newcastle (AW) | 3 | 1m2f42y | Standard | 9/4J | Billy Loughnane |
| 2022-10-18 | Newcastle (AW) | 2 | 1m4f98y | Standard | 2/1F | Alec Voikhansky |
| 2022-09-20 | Newcastle (AW) | 2 | 1m4f98y | Standard | 12/1 | David Nolan |
| 2022-09-05 | Newcastle (AW) | 5 | 1m2f42y | Standard To Slow | 11/2 | David Allan |
| 2022-07-05 | Pontefract | 10 | 1m2f5y | Good To Firm | 125/1 | Cam Hardie |
| 2022-06-09 | Nottingham | 7 | 1m75y | Good | 125/1 | Dale Swift |
| 2022-05-22 | Nottingham | 8 | 1m75y | Good | 200/1 | Joshua Bryan |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Huntingdon 12:48 racecard18+. Gambling involves risk. Never bet more than you can afford to lose.