Golden Point — horse racing form
Kelso 14:00 · 7 Nov 2026
7 · mare · Bay
Trainer: Lucinda Russell & Michael Scudamore · Owner: Julian And Karenina Morrison Bell
Recent form: 511P-2
Golden Point race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-15 | Perth | 2 | 3m | Soft | 15/2 | Derek Fox |
| 2026-03-14 | Uttoxeter | PU | 3m10y | Soft | 15/2 | Derek Fox |
| 2025-12-29 | Kelso | 1 | 3m2f39y | Good To Soft | 2/1F | Mr Nick Orpwood |
| 2025-11-18 | Kelso | 1 | 2m7f96y | Soft | 11/2 | Derek Fox |
| 2025-10-25 | Kelso | 5 | 2m7f96y | Good | 13/2 | Patrick Wadge |
| 2025-03-01 | Doncaster | 5 | 3m84y | Good To Soft | 28/1 | Alan Doyle |
| 2025-02-11 | Ayr | 2 | 3m70y | Soft | 9/2J | Conner McCann |
| 2025-01-06 | Ayr | 1 | 2m4f100y | Soft | 13/8F | Derek Fox |
| 2024-12-01 | Carlisle | 3 | 2m3f61y | Soft | 50/1 | Derek Fox |
| 2024-09-26 | Perth | 4 | 2m4f35y | Good | 12/1 | Derek Fox |
| 2024-02-13 | Ayr | 2 | 2m | Soft | 11/1 | Derek Fox |
| 2023-12-17 | Carlisle | 3 | 2m1f | Good To Soft | 13/2 | Patrick Wadge |
| 2023-11-04 | Ayr | 4 | 2m | Good To Soft | 4/1 | Patrick Wadge |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Kelso 14:00 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.