Head Girl — horse racing form
Kempton (AW) 18:30 · 4 Nov 2026
3 · filly · Bay
Trainer: Jonathan Portman · Owner: Nicholas Jones Partner
Recent form: 939128
Head Girl race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-09-22 | Southwell (AW) | 8 | 2m½f | Standard | 25/1 | Rob Hornby |
| 2026-08-29 | Chepstow | 2 | 1m4f | Good To Soft | 7/4F | Edward Greatrex |
| 2026-07-28 | Beverley | 1 | 1m4f | Good To Firm | 85/40F | Jason Hart |
| 2026-07-01 | Epsom Downs | 9 | 1m4f6y | Good | 6/1 | David Probert |
| 2026-05-30 | Lingfield | 3 | 1m4f | Good To Firm | 6/1 | George Wood |
| 2026-04-27 | Wolverhampton (AW) | 9 | 1m4f51y | Standard | 9/2 | Daniel Tudhope |
| 2025-10-30 | Bath | 7 | 1m | Soft | 66/1 | William Cox |
| 2025-10-09 | Bath | 6 | 1m | Good To Soft | 300/1 | Rob Hornby |
| 2025-09-22 | Wolverhampton (AW) | 11 | 1m142y | Standard | 33/1 | Joe Leavy |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Kempton (AW) 18:30 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.