Raulin — horse racing form
Lingfield 13:37 · 3 Nov 2026
4 · gelding · Bay
Trainer: Jamie Moore & Josh Moore · Owner: Moore Racing Syndicate
Recent form: 2
Raulin race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-09-20 | Plumpton | 2 | 2m | Good | 3/1 | Caoilin Quinn |
| 2026-08-24 | Windsor | 7 | 1m3½f | Good To Firm | 11/1 | Jason Watson |
| 2026-06-17 | Ripon | 1 | 1m4f10y | Good | 6/1 | Mark Winn |
| 2026-06-08 | Pontefract | 3 | 1m4f5y | Good | 9/4 | Daniel Tudhope |
| 2026-05-27 | Hamilton | 2 | 1m5f16y | Good To Firm | 4/1 | David Nolan |
| 2026-04-30 | Redcar | 6 | 1m2f1y | Good To Firm | 9/2 | David Nolan |
| 2026-04-16 | Ripon | 7 | 1m2f | Good To Soft | 18/1 | David Nolan |
| 2025-09-25 | Pontefract | 6 | 1m2f5y | Good To Soft | 17/2 | Daniel Tudhope |
| 2025-08-17 | Pontefract | 1 | 1m2f5y | Good To Firm | 6/5F | Daniel Tudhope |
| 2025-07-27 | Pontefract | 1 | 1m2f5y | Good | 85/40F | Daniel Tudhope |
| 2025-07-02 | Thirsk | 4 | 1m4f8y | Good | 6/1 | Daniel Tudhope |
| 2025-06-13 | Chester | 4 | 1m2f70y | Good | 10/1 | David Nolan |
| 2025-05-17 | Thirsk | 3 | 1m4f8y | Good To Firm | 5/2F | Daniel Tudhope |
| 2025-05-01 | Redcar | 1 | 1m2f1y | Good To Firm | 10/1 | David Nolan |
| 2025-04-02 | Musselburgh | 5 | 1m2y | Good | 7/2 | Ben Robinson |
| 2024-11-07 | Newcastle (AW) | 3 | 1m5y | Standard | 50/1 | David Nolan |
| 2024-10-12 | York | 5 | 7f192y | Soft | 40/1 | David Nolan |
| 2024-08-23 | Hamilton | 3 | 1m68y | Soft | 5/1 | Jason Watson |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Lingfield 13:37 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.