Begin The Luck — horse racing form
Lingfield 15:22 · 3 Nov 2026
10 · gelding · Bay
Trainer: Daisy Hitchins · Owner: Miss Daisy Hitchins
Recent form: 1-2387
Begin The Luck race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-03 | Fontwell | 7 | 2m1½f | Good | 28/1 | Ben Godfrey |
| 2026-09-18 | Newton Abbot | 8 | 2m1f | Good | 40/1 | Robbie David |
| 2026-05-26 | Plumpton | 3 | 2m3f166y | Good | 10/3 | Beau Morgan |
| 2026-05-06 | Fontwell | 2 | 2m3f104y | Good | 10/1 | Robbie David |
| 2026-04-19 | Plumpton | 1 | 2m3f166y | Good | 13/2 | Robbie David |
| 2026-04-04 | Newton Abbot | 5 | 2m4f216y | Good To Soft | 85/40F | Robbie David |
| 2026-03-06 | Leicester | 1 | 2m4f25y | Good To Soft | 11/1 | Robbie David |
| 2026-02-14 | Wincanton | 5 | 1m7f149y | Heavy | 13/2 | Robbie David |
| 2026-02-04 | Sedgefield | 3 | 2m3f65y | Good To Soft | 13/2 | Robbie David |
| 2026-01-19 | Lingfield | 3 | 2m4f | Soft | 8/1 | Robbie David |
| 2025-12-26 | Wincanton | 1 | 2m4f35y | Good To Soft | 9/1 | Robbie David |
| 2025-11-27 | Taunton | 3 | 2m2f40y | Good To Firm | 3/1F | Robbie David |
| 2025-11-20 | Wincanton | 2 | 2m4f35y | Good | 10/1 | Robbie David |
| 2025-10-06 | Stratford | 2 | 2m3f98y | Good | 11/2 | Robbie David |
| 2025-06-07 | Worcester | 7 | 2m4f | Good | 12/1 | Beau Morgan |
| 2025-05-05 | Warwick | 6 | 2m4f | Good | 7/2 | Robbie David |
| 2025-04-19 | Newton Abbot | 2 | 2m4f216y | Heavy | 11/4F | Robbie David |
| 2025-03-25 | Taunton | 10 | 2m104y | Good | 9/1 | Robbie David |
| 2024-12-31 | Warwick | 3 | 2m54y | Soft | 7/2 | Robbie David |
| 2024-12-28 | Leicester | 3 | 1m7f201y | Soft | 4/1 | Robbie David |
| 2024-12-05 | Wincanton | 4 | 2m4f35y | Soft | 8/1 | Robbie David |
| 2024-11-15 | Southwell | 3 | 2m4f88y | Good | 7/2 | Robbie David |
| 2024-10-19 | Stratford | 1 | 2m2f148y | Heavy | 9/1 | Mr Robbie David |
| 2024-10-10 | Exeter | 5 | 2m3f48y | Good | 5/1 | Robbie David |
| 2024-09-07 | Stratford | 3 | 2m6f125y | Good | 11/4F | Robbie David |
| 2024-08-31 | Newton Abbot | 5 | 2m4f216y | Good | 5/1 | Harry Reed |
| 2024-08-22 | Newton Abbot | 3 | 2m4f216y | Good | 13/2 | Harry Reed |
| 2024-07-28 | Uttoxeter | 9 | 2m4f | Good | 7/1 | Harry Reed |
| 2024-06-25 | Newton Abbot | 2 | 2m4f216y | Good | 8/1 | Harry Reed |
| 2024-06-01 | Stratford | 2 | 2m4f205y | Good | 4/1 | Harry Reed |
| 2024-05-20 | Newton Abbot | 5 | 2m4f216y | Good | 12/1 | Harry Reed |
| 2024-04-23 | Southwell | 4 | 2m4f88y | Good | 20/1 | Harry Reed |
| 2024-03-27 | Wincanton | PU | 2m4f35y | Soft | 33/1 | Harry Reed |
| 2023-06-03 | Stratford | 1 | 2m4f205y | Good | 9/2 | Harry Reed |
| 2023-05-24 | Southwell | 1 | 2m4f88y | Good | 4/5F | Beau Morgan |
| 2023-05-17 | Newton Abbot | 3 | 2m4f216y | Good | 7/2 | Harry Reed |
| 2023-04-21 | Exeter | 1 | 2m1f109y | Good | 10/3J | Beau Morgan |
| 2023-04-08 | Newton Abbot | 1 | 2m4f216y | Soft | 5/2F | Bradley Roberts |
| 2023-04-05 | Wincanton | 3 | 2m4f35y | Good | 7/1 | Harry Reed |
| 2023-03-09 | Wincanton | 2 | 2m3f179y | Good To Soft | 8/1 | Harry Reed |
| 2023-02-14 | Lingfield | 4 | 2m | Good To Soft | 8/1 | Beau Morgan |
| 2023-02-06 | Fontwell | 7 | 2m1f162y | Good | 9/1 | Ben Godfrey |
| 2023-01-02 | Plumpton | 5 | 1m7f195y | Soft | 16/1 | Robert Dunne |
| 2022-12-06 | Uttoxeter | 2 | 1m7f168y | Good To Soft | 7/2 | Robert Dunne |
| 2022-11-12 | Uttoxeter | 2 | 1m7f168y | Good | 7/2 | Thomas Doggrell |
| 2022-11-04 | Exeter | 2 | 2m161y | Good | 3/1F | Thomas Doggrell |
| 2022-10-06 | Warwick | 6 | 2m | Good | 33/1 | Thomas Doggrell |
| 2022-09-16 | Newton Abbot | 9 | 2m167y | Good To Soft | 9/1 | Angus Cheleda |
| 2022-05-23 | Huntingdon | 6 | 1m7f171y | Good | 16/1 | Mr Jack Andrews |
| 2022-04-22 | Southwell | PU | 1m7f182y | Good | 9/4F | Mr Jack Andrews |
| 2022-03-07 | Southwell | 4 | 2m | Good To Soft | 15/8F | Philip Armson |
| 2022-01-29 | Uttoxeter | 3 | 1m7f168y | Good | 11/1 | Philip Armson |
| 2022-01-14 | Huntingdon | 5 | 2m4f | Soft | 14/1 | Mr Jack Andrews |
| 2021-12-29 | Doncaster | 4 | 2m128y | Soft | 10/1 | Kevin Brogan |
| 2021-11-28 | Leicester | 3 | 1m7f113y | Good To Soft | 9/4F | Robert Dunne |
| 2021-11-15 | Leicester | 4 | 1m7f113y | Good To Soft | 11/2 | Robert Dunne |
| 2021-06-27 | Uttoxeter | 9 | 2m3f207y | Good | 10/3F | Harry Skelton |
| 2021-06-08 | Southwell | 2 | 2m | Good | 13/2 | Robert Dunne |
| 2021-05-23 | Fakenham | 3 | 2m3y | Good To Soft | 15/8F | Robert Dunne |
| 2021-05-04 | Southwell | 1 | 1m7f182y | Good | 4/1 | Robert Dunne |
| 2021-04-13 | Southwell | 1 | 1m7f182y | Good | 5/1 | Harry Skelton |
| 2021-03-17 | Huntingdon | 2 | 1m7f171y | Soft | 28/1 | Robert Dunne |
| 2021-02-22 | Southwell | 7 | 1m7f182y | Soft | 16/1 | James Bowen |
| 2021-01-13 | Leicester | 6 | 1m7f113y | Heavy | 200/1 | James Bowen |
| 2020-12-22 | Huntingdon | 13 | 2m3f137y | Soft | 300/1 | Sean Bowen |
| 2020-11-29 | Leicester | 9 | 2m4f110y | Soft | 80/1 | Robert Dunne |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Lingfield 15:22 racecard18+. Gambling involves risk. Never bet more than you can afford to lose.