Apollon — horse racing form
Nantes 12:27 · 2 Nov 2026
7 · gelding · Bay
Trainer: Z Koplik · Owner: Lokotrans Slovakia
Recent form: 615125
Apollon race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-14 | Nantes (FR) | 5 | 1m | Heavy | 8/1 | Mme Perrine Cheyer |
| 2026-09-21 | Vichy (FR) | 2 | 1m2f | Soft | 20/1 | Mme Perrine Cheyer |
| 2026-08-29 | Clairefontaine (FR) | 1 | 1m1f | Heavy | 12/1 | Mme Perrine Cheyer |
| 2026-08-14 | Clairefontaine (FR) | 5 | 1m | Good To Soft | 6/1 | Mme Perrine Cheyer |
| 2026-08-06 | Vichy (FR) | 1 | 1m | Soft | 6/4F | Mme Perrine Cheyer |
| 2026-08-01 | Saint-Malo (FR) | 6 | 1m1f | Soft | 10/1 | Mme Perrine Cheyer |
| 2026-06-24 | Chantilly | 5 | 7f209y | Good | 17/2 | Mme Perrine Cheyer |
| 2026-04-10 | Saint-Cloud (FR) | 5 | 1m | Good To Soft | 11/1 | Mme Perrine Cheyer |
| 2025-11-14 | Saint-Cloud (FR) | 6 | 1m | Heavy | 54/1 | Mme Perrine Cheyer |
| 2025-11-06 | Deauville (FR) | 13 | 1m1½f | Standard | 19/1 | Mme Perrine Cheyer |
| 2025-09-01 | Chantilly (FR) | 6 | 1m | Soft | 29/10F | Ludovic Boisseau |
| 2025-08-17 | Deauville (FR) | 2 | 1m | Good To Soft | 26/1 | Ludovic Boisseau |
| 2025-04-28 | Chantilly (FR) | 15 | 1m1½f | Standard | 19/1 | Mme Perrine Cheyer |
| 2025-04-08 | Deauville (FR) | 9 | 1m1½f | Standard | 50/1 | Ludovic Boisseau |
| 2024-10-29 | Chantilly (FR) | 10 | 1m | Standard | 20/1 | Mme Perrine Cheyer |
| 2024-10-01 | Chantilly (FR) | 8 | 1m1½f | Standard | 20/1 | Mme Perrine Cheyer |
| 2024-08-17 | Deauville (FR) | 7 | 1m1½f | Standard | 29/1 | Ludovic Boisseau |
| 2024-08-06 | Deauville (FR) | 14 | 1m | Good To Soft | 31/1 | Mme Perrine Cheyer |
| 2024-05-02 | Chantilly (FR) | 3 | 1m | Standard | 16/1 | Mme Perrine Cheyer |
| 2024-04-09 | Deauville (FR) | 3 | 1m1½f | Standard | 48/1 | Mme Perrine Cheyer |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Nantes 12:27 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.