Gowel Road — horse racing form
Newbury 14:25 · 5 Nov 2026
10 · gelding · Bay
Trainer: Nigel & Willy Twiston-Davies · Owner: Options O Syndicate
Recent form: 4420-0
Gowel Road race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-24 | Cheltenham | 14 | 3m | Good | 14/1 | Sam Twiston-Davies |
| 2026-03-12 | Cheltenham | 21 | 3m | Good | 33/1 | Toby McCain-Mitchell |
| 2026-02-21 | Chepstow | 2 | 3m | Soft | 11/2 | Toby McCain-Mitchell |
| 2026-01-24 | Cheltenham | 4 | 2m7f213y | Soft | 20/1 | Sam Twiston-Davies |
| 2026-01-01 | Cheltenham | 4 | 2m4f56y | Good | 28/1 | Sam Twiston-Davies |
| 2025-12-12 | Cheltenham | 7 | 3m2f70y | Good To Soft | 9/1 | Sam Twiston-Davies |
| 2025-11-15 | Cheltenham | 3 | 2m7f208y | Soft | 11/1 | Sam Twiston-Davies |
| 2025-10-25 | Cheltenham | 11 | 2m7f208y | Good | 22/1 | Sam Twiston-Davies |
| 2025-03-13 | Cheltenham | 8 | 2m7f213y | Good To Soft | 33/1 | Sam Twiston-Davies |
| 2025-01-25 | Cheltenham | 1 | 2m7f213y | Soft | 5/2J | Sam Twiston-Davies |
| 2025-01-01 | Cheltenham | 2 | 2m4f56y | Soft | 7/1 | Sam Twiston-Davies |
| 2024-12-13 | Cheltenham | 2 | 2m7f213y | Good To Soft | 12/1 | Sam Twiston-Davies |
| 2024-11-16 | Cheltenham | 2 | 2m7f208y | Good | 5/1 | Sam Twiston-Davies |
| 2024-10-26 | Cheltenham | 2 | 2m7f208y | Good | 7/1 | Sam Twiston-Davies |
| 2024-03-14 | Cheltenham | 6 | 2m7f213y | Soft | 16/1 | Tom Bellamy |
| 2024-02-11 | Exeter | 4 | 2m7f25y | Heavy | 11/2 | Sam Twiston-Davies |
| 2024-01-21 | Lingfield | 3 | 2m7f | Soft | 13/2 | Sam Twiston-Davies |
| 2023-12-23 | Ascot | 7 | 3m97y | Good | 10/1 | Gavin Sheehan |
| 2023-11-25 | Haydock | 4 | 3m | Good To Soft | 14/1 | Sam Twiston-Davies |
| 2022-10-29 | Ascot | 1 | 2m2f175y | Good To Soft | 9/2 | Sam Twiston-Davies |
| 2022-09-22 | Perth | 2 | 2m4f20y | Good | 11/10F | Sam Twiston-Davies |
| 2022-03-16 | Cheltenham | 7 | 2m5f | Soft | 13/2 | Sam Twiston-Davies |
| 2022-01-21 | Lingfield | 2 | 2m | Heavy | 17/2 | Sam Twiston-Davies |
| 2021-11-27 | Newbury | 3 | 2m69y | Good To Soft | 3/1 | Sam Twiston-Davies |
| 2021-11-13 | Cheltenham | 1 | 2m5f | Good | 13/2 | Sam Twiston-Davies |
| 2021-10-09 | Chepstow | 6 | 2m3f100y | Good | 17/2 | Sam Twiston-Davies |
| 2021-03-19 | Cheltenham | 20 | 2m179y | Good To Soft | 12/1 | Sam Twiston-Davies |
| 2021-02-21 | Newbury | 1 | 2m69y | Good To Soft | 7/2 | Sam Twiston-Davies |
| 2021-01-20 | Newbury | 1 | 2m69y | Heavy | 5/2F | Sam Twiston-Davies |
| 2020-12-29 | Newbury | 4 | 2m69y | Soft | 5/2 | Sam Twiston-Davies |
| 2020-11-29 | Ffos Las | 2 | 1m7f182y | Soft | 11/1 | Tom Bellamy |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Newbury 14:25 racecard18+. Gambling involves risk. Never bet more than you can afford to lose.