Azure Zain — horse racing form
Newcastle (AW) 18:15 · 23 Nov 2026
4 · gelding · Bay
Trainer: Richard & Peter Fahey · Owner: Middleham Park Racing Xli
Recent form: 166377
Azure Zain race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-27 | Catterick | 7 | 6f | Soft | 10/1 | Cam Hardie |
| 2026-09-21 | Hamilton | 7 | 6f | Soft | 6/1 | Warren Fentiman |
| 2026-08-27 | Southwell (AW) | 3 | 6f | Standard | 11/1 | Warren Fentiman |
| 2026-07-20 | Ayr | 6 | 6f | Good To Firm | 10/1 | Warren Fentiman |
| 2026-06-21 | Pontefract | 6 | 6f | Good | 5/1 | Warren Fentiman |
| 2026-05-09 | Ascot | 1 | 6f | Good To Firm | 18/1 | Warren Fentiman |
| 2026-02-11 | Southwell (AW) | 11 | 6f16y | Standard | 6/1 | Jack Garritty |
| 2025-11-06 | Chelmsford City (AW) | 5 | 6f | Standard | 10/3F | Conor Orr |
| 2025-10-20 | Pontefract | 3 | 5f3y | Soft | 14/1 | Warren Fentiman |
| 2025-09-30 | Ayr | 3 | 6f | Soft | 12/1 | Jack Garritty |
| 2025-09-19 | Ayr | 11 | 6f | Soft | 50/1 | David Egan |
| 2025-08-16 | Ripon | 15 | 6f | Good To Firm | 40/1 | Andrew Mullen |
| 2025-07-31 | Wolverhampton (AW) | 4 | 6f20y | Standard | 28/1 | Cam Hardie |
| 2025-07-10 | Newmarket | 16 | 6f | Good To Firm | 40/1 | Cam Hardie |
| 2025-06-10 | Wolverhampton (AW) | 1 | 6f20y | Standard | 13/8F | Jack Garritty |
| 2025-05-19 | Wolverhampton (AW) | 4 | 6f20y | Standard | 9/1 | Jack Garritty |
| 2025-05-04 | Hamilton | 3 | 5f7y | Good To Firm | 13/8F | Jack Garritty |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Newcastle (AW) 18:15 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.