Ghost Story — horse racing form
Nottingham 14:53 · 4 Nov 2026
5 · mare · Brown
Trainer: John Butler · Owner: K Quinn C Benham
Recent form: 434492
Ghost Story race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-23 | Doncaster | 2 | 1m2f | Heavy | 6/1 | David Egan |
| 2026-10-08 | Ayr | 9 | 1m2f | Heavy | 9/2 | Mason Paetel |
| 2026-09-23 | Kempton (AW) | 4 | 1m3f | Standard / Slow | 4/1 | David Egan |
| 2026-08-31 | Chepstow | 4 | 1m2f | Good To Soft | 2/1 | Lewis Edmunds |
| 2026-08-10 | Kempton (AW) | 3 | 1m3f | Standard / Slow | 4/1 | David Egan |
| 2026-07-14 | Wolverhampton (AW) | 4 | 1m4f | Standard | 6/1 | Billy Loughnane |
| 2026-06-04 | Ffos Las | 3 | 1m3f209y | Good To Soft | 7/4F | Ray Dawson |
| 2026-04-30 | Lingfield (AW) | 3 | 1m2f | Standard | 14/1 | Neil Callan |
| 2025-10-24 | Doncaster | 3 | 1m2f43y | Soft | 15/2 | Neil Callan |
| 2025-09-17 | Yarmouth | 2 | 1m3f104y | Soft | 4/1 | Oisin Murphy |
| 2025-07-21 | Windsor | 1 | 1m2f | Soft | 14/1 | David Egan |
| 2025-06-04 | Nottingham | 6 | 1m2f50y | Good | 18/1 | David Egan |
| 2024-11-13 | Lingfield (AW) | 5 | 1m4f | Standard | 8/1 | David Egan |
| 2024-10-15 | Yarmouth | 5 | 1m3f104y | Soft | 66/1 | Daniel Muscutt |
| 2024-08-28 | Kempton (AW) | 3 | 1m3f219y | Standard To Slow | 18/1 | David Egan |
| 2024-07-19 | Nottingham | 1 | 1m2f50y | Good To Soft | 25/1 | David Egan |
| 2024-05-16 | Salisbury | 10 | 1m1f201y | Soft | 100/1 | Trevor Whelan |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Nottingham 14:53 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.