Andeol — horse racing form
Saint-Cloud 14:40 · 19 Nov 2026
3 · colt · Bay
Trainer: Gerald Mosse · Owner: M Samb
Recent form: 702959
Andeol race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-26 | Chantilly (FR) | 9 | 1m | Standard | 14/1 | Maxence Marquette |
| 2026-09-25 | Saint-Cloud (FR) | 5 | 1m2f | Good To Soft | 10/11F | Martin Protti |
| 2026-08-13 | Deauville (FR) | 9 | 1m1½f | Soft | 5/2F | Maxime Guyon |
| 2026-07-07 | Chantilly | 2 | 1m1f207y | Good | 8/1 | Maxime Guyon |
| 2026-05-28 | Longchamp (FR) | 11 | 1m2½f | Good To Soft | 12/1 | Maxime Guyon |
| 2026-04-19 | Toulouse (FR) | 7 | 1m | Good To Soft | 15/1 | Enzo Corallo |
| 2025-09-25 | Chantilly (FR) | 4 | 1m | Very Soft | 22/5 | Maxime Guyon |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Saint-Cloud 14:40 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.