Yanka Blue — horse racing form
Sedgefield 13:54 · 3 Nov 2026
5 · mare · Bay
Trainer: Barry Murphy · Owner: L H Evans
Recent form: 7P4439
Yanka Blue race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-29 | Stratford | 9 | 2m2½f | Good To Soft | 17/2 | Paul O'Brien |
| 2026-10-13 | Hereford | 3 | 2m3½f | Good To Firm | 11/2 | Callum Pritchard |
| 2026-09-26 | Market Rasen | 4 | 2m2½f | Good | 9/1 | Callum Pritchard |
| 2026-09-14 | Sedgefield | 4 | 2m4f | Good | 12/1 | Mr James Murray |
| 2026-09-09 | Sedgefield | PU | 2m4f | Good | 4/1 | Paul O'Brien |
| 2026-08-28 | Sedgefield | 7 | 2m1f | Good | 9/4F | Callum Pritchard |
| 2026-07-19 | Newton Abbot | 2 | 2m2½f | Good To Firm | 7/1 | Paul O'Brien |
| 2026-07-12 | Stratford | 2 | 2m2f148y | Good To Firm | 14/1 | Robert Dunne |
| 2026-06-30 | Stratford | 5 | 2m2f148y | Good To Firm | 66/1 | David Noonan |
| 2026-05-13 | Newton Abbot | 6 | 2m2f110y | Good | 28/1 | Callum Pritchard |
| 2026-05-04 | Fakenham | 6 | 2m7f95y | Good | 18/1 | Gavin Sheehan |
| 2026-04-12 | Ffos Las | 9 | 2m4f | Good To Soft | 11/1 | Tom Cannon |
| 2025-12-21 | Fakenham | 2 | 2m3y | Soft | 7/2 | Robert Dunne |
| 2025-11-06 | Sedgefield | 2 | 2m178y | Good | 12/1 | Derek Fox |
| 2025-10-23 | Fontwell | 5 | 2m3f29y | Good To Soft | 16/1 | Ben Jones |
| 2025-09-09 | Newton Abbot | 4 | 2m167y | Good To Soft | 18/1 | Robert Dunne |
| 2025-09-04 | Sedgefield | 3 | 2m3f188y | Good | 50/1 | Shane Fenelon |
| 2025-08-21 | Newton Abbot | 5 | 2m2f110y | Good | 100/1 | Robert Dunne |
| 2025-07-25 | Uttoxeter | 8 | 1m7f168y | Good | 33/1 | Shane Fenelon |
| 2025-06-25 | Worcester | 6 | 2m | Good | 13/2 | Paddy Hanlon |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Sedgefield 13:54 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.