Seathegulls — horse racing form
Southwell (AW) 17:00 · 5 Nov 2026
2 · gelding · Bay
Trainer: Jamie Moore & Josh Moore · Owner: Future Champions And Partner
Recent form: 74506
Seathegulls race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-08-01 | Lingfield | 6 | 6f | Good To Firm | 15/2 | Finley Marsh |
| 2026-07-18 | Newbury | 10 | 5f | Good To Firm | 125/1 | Rob Hornby |
| 2026-06-27 | Windsor | 5 | 5f | Good To Firm | 20/1 | Rossa Ryan |
| 2026-06-19 | Goodwood | 4 | 5f | Good | 6/1 | Rhys Clutterbuck |
| 2026-03-28 | Doncaster | 7 | 5f3y | Good To Soft | 5/1 | Rhys Clutterbuck |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Southwell (AW) 17:00 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.