Ceinture d'Orion — horse racing form
Southwell (AW) 14:05 · 7 Nov 2026
3 · filly · Chestnut
Trainer: David O'Meara · Owner: Georginio Rutter Jinky Farms
Recent form: 343746
Ceinture d'Orion race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-19 | Southwell (AW) | 6 | 1m | Standard | 11/1 | Rhys Clutterbuck |
| 2026-09-17 | Southwell (AW) | 4 | 1m | Standard | 12/1 | Rob Hornby |
| 2026-08-22 | Redcar | 7 | 1m2f | Good | 4/1 | David Nolan |
| 2026-08-10 | Ayr | 3 | 1m2f | Good To Soft | 17/2 | Daniel Tudhope |
| 2026-07-02 | Nottingham | 4 | 1m2f50y | Good To Firm | 7/2 | Daniel Tudhope |
| 2026-06-18 | Ripon | 3 | 1m | Good | 20/1 | Mark Winn |
| 2026-05-22 | Haydock | 6 | 1m2f42y | Soft | 25/1 | Daniel Tudhope |
| 2026-04-26 | Wetherby | 4 | 1m2f | Good To Firm | 9/2 | Daniel Tudhope |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Southwell (AW) 14:05 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.