Bona Fortuna — horse racing form
Southwell (AW) 17:30 · 7 Nov 2026
5 · gelding · Bay
Trainer: Michael Appleby · Owner: Value Racing Bona Fortuna
Recent form: 6-6212
Bona Fortuna race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-24 | Southwell (AW) | 2 | 5f | Standard | 3/1F | Luke Morris |
| 2026-09-28 | Wolverhampton (AW) | 1 | 5f | Standard | 11/8F | Luke Morris |
| 2026-09-01 | Brighton | 2 | 5½f | Good | 5/2 | Finley Marsh |
| 2026-08-07 | Brighton | 6 | 6f | Good To Firm | 8/1 | Darragh Keenan |
| 2025-10-02 | Nottingham | 6 | 6f18y | Good To Soft | 15/2 | Warren Fentiman |
| 2025-08-15 | Epsom Downs | 2 | 6f3y | Good | 7/2 | Luke Morris |
| 2025-07-26 | York | 2 | 5f | Good | 8/1 | Jonathan Burke |
| 2025-07-05 | Nottingham | 2 | 5f8y | Good To Firm | 6/4F | Frederick Larson |
| 2025-06-18 | Hamilton | 3 | 5f7y | Good | 9/4 | David Nolan |
| 2025-05-31 | York | 5 | 6f | Good | 5/1J | Ray Dawson |
| 2024-08-29 | Newbury | 5 | 7f | Good To Firm | 13/2 | Rossa Ryan |
| 2024-07-22 | Windsor | 1 | 6f12y | Good To Firm | 7/2F | Finley Marsh |
| 2024-06-25 | Brighton | 1 | 6f | Good To Firm | 3/1 | Finley Marsh |
| 2023-10-13 | York | 5 | 6f | Soft | 7/2 | Sam James |
| 2023-10-03 | Ayr | 3 | 6f | Soft | 9/2 | Clifford Lee |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Southwell (AW) 17:30 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.