Strong Run — horse racing form
Warwick 14:12 · 19 Nov 2026
7 · mare · Bay
Trainer: Fergal O'Brien · Owner: Welfordgolf Syndicate
Recent form: 1261-U
Strong Run race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-27 | Bangor-on-Dee | UR | 2m4½f | Good To Soft | 9/1 | Liam Harrison |
| 2026-04-24 | Fontwell | 1 | 2m5f164y | Good To Soft | 4/5F | Jonathan Burke |
| 2026-03-21 | Newbury | 6 | 2m4f118y | Good To Soft | 13/2 | Jonathan Burke |
| 2026-01-29 | Wincanton | 2 | 2m5f82y | Heavy | 6/5 | Jonathan Burke |
| 2025-12-14 | Southwell | 1 | 2m4f88y | Good To Soft | 8/15F | Jonathan Burke |
| 2025-11-06 | Newbury | 3 | 2m69y | Good To Soft | 11/4 | Jonathan Burke |
| 2025-04-03 | Aintree | 6 | 2m209y | Good To Soft | 11/1 | Jonathan Burke |
| 2025-02-08 | Warwick | 1 | 2m | Soft | 11/10F | Jonathan Burke |
| 2024-11-16 | Cheltenham | 3 | 2m87y | Good | 12/1 | Liam Harrison |
| 2024-10-18 | Uttoxeter | 2 | 1m7f168y | Good To Soft | 10/3 | Liam Harrison |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Warwick 14:12 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.