Recobella — horse racing form
Wetherby 13:55 · 14 Nov 2026
5 · mare · Chestnut
Trainer: Philip Kirby · Owner: The Recobella Partnership
Recent form: /-
Recobella race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-03 | Redcar | 4 | 1m2f | Good | 13/2 | Kevin Stott |
| 2026-09-05 | Newcastle (AW) | 5 | 1m4½f | Standard | 7/2 | Tom Kiely-Marshall |
| 2026-08-14 | Thirsk | 1 | 1m4f | Good | 3/1 | Tom Kiely-Marshall |
| 2026-08-10 | Ayr | 2 | 1m2f | Good To Soft | 13/2 | Jack Nicholls |
| 2026-07-05 | Ayr | 1 | 1m2f | Good | 7/2F | Billy Loughnane |
| 2026-06-04 | Hamilton | 5 | 1m4f15y | Good | 13/8F | Mikey Sheehy |
| 2026-05-16 | Doncaster | 2 | 1m3f197y | Good | 7/2 | Donagh Murphy |
| 2026-04-30 | Southwell (AW) | 5 | 1m3f23y | Standard | 6/1 | Cam Hardie |
| 2026-03-28 | Doncaster | 3 | 1m2f43y | Good To Soft | 16/1 | Donagh Murphy |
| 2025-10-27 | Redcar | 7 | 1m2f1y | Good To Soft | 15/2 | Kevin Stott |
| 2025-09-28 | Newcastle (AW) | 7 | 1m4f98y | Standard | 14/1 | Mason Paetel |
| 2025-07-21 | Beverley | 2 | 1m1f207y | Soft | 5/4F | Cam Hardie |
| 2025-07-15 | Nottingham | 1 | 1m2f50y | Good | 10/1 | Mason Paetel |
| 2025-07-03 | Haydock | 6 | 1m3f140y | Good | 50/1 | Cam Hardie |
| 2025-04-01 | Fontainebleau (FR) | 7 | 1m2f | Good To Soft | 26/1 | Stephane Pasquier |
| 2025-03-14 | Fontainebleau (FR) | 6 | 1m2f | Soft | 58/1 | Hugo Boutin |
| 2025-02-23 | Cagnes-Sur-Mer (FR) | 11 | 1m2f | Standard | 37/1 | Mme Mickaelle Michel |
| 2025-02-10 | Cagnes-Sur-Mer (FR) | 11 | 1m4f | Very Soft | 60/1 | Mme Manon Germain |
| 2025-01-27 | Cagnes-Sur-Mer (FR) | 12 | 1m3f | Heavy | 29/1 | Theo Bachelot |
| 2025-01-21 | Cagnes-Sur-Mer (FR) | 11 | 1m4f | Soft | 13/1 | Mme Marie Velon |
| 2024-11-15 | Saint-Cloud (FR) | 3 | 1m2f | Heavy | 11/1 | Christopher Raimbault |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Wetherby 13:55 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.