Sue's Last Chance — horse racing form
Wolverhampton (AW) 16:30 · 16 Nov 2026
2 · gelding · Chestnut
Trainer: Richard & Peter Fahey · Owner: P D Smith Holdings Ltd
Recent form: 580035
Sue's Last Chance race history
Returned race history
| Date | Course | Position | Distance | Going | SP | Jockey |
| 2026-10-28 | Nottingham | 5 | 5f | Soft | 11/1 | Barry McHugh |
| 2026-10-05 | Wolverhampton (AW) | 3 | 5f | Standard | 10/1 | Barry McHugh |
| 2026-09-11 | Doncaster | 15 | 6f | Good | 80/1 | Barry McHugh |
| 2026-08-19 | York | 18 | 6f | Good | 33/1 | Cam Hardie |
| 2026-06-27 | York | 8 | 6f | Good | 12/1 | Oisin Orr |
| 2026-06-13 | York | 5 | 6f | Good | 22/1 | Barry McHugh |
| 2026-05-14 | York | 6 | 6f | Good | 22/1 | Barry McHugh |
Explore the horse's full race history and filter by surface, race type, going, distance and course direction.
Return to the Wolverhampton (AW) 16:30 racecard
18+. Gambling involves risk. Never bet more than you can afford to lose.