Fakir d'Oudairies (FR) horse racing form
Trainer: E Bolger · Owner: John P Mcmanus
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-05-25 | Ballinrobe | 9 | 2m7f80y | Good | 20/1 | Mark Walsh |
| 2026-05-02 | Punchestown | 2 | 3m90y | Good To Yielding | 4/1 | Sean Flanagan |
| 2026-04-10 | Wexford | 14 | 2m3f100y | Yielding | 20/1 | Charlie O'Dwyer |
| 2026-03-11 | Cheltenham | 6 | 3m5f | Good To Soft | 18/1 | Darragh O'Keeffe |
| 2026-02-04 | Punchestown | 4 | 3m193y | Soft To Heavy | 15/2 | Charlie O'Dwyer |
| 2024-12-13 | Cheltenham | 13 | 3m5f56y | Soft | 9/1 | Richard Deegan |
| 2024-11-07 | Clonmel | 4 | 2m4f171y | Good | 10/3 | Mark Walsh |
| 2024-09-25 | Listowel | 7 | 2m7f180y | Soft | 20/1 | J J Slevin |
| 2024-02-04 | Leopardstown | 10 | 2m5f107y | Yielding To Soft | 11/1 | Mark Walsh |
| 2023-12-16 | Cheltenham | 5 | 2m4f127y | Soft | 11/1 | Jonjo O'Neill Jr |
| 2023-04-14 | Aintree | 2 | 2m3f200y | Soft | 15/8F | Mark Walsh |
| 2023-02-18 | Ascot | 3 | 2m5f8y | Good To Soft | 7/4F | J J Slevin |
| 2023-01-22 | Thurles | 1 | 2m4f78y | Yielding | 7/4F | J J Slevin |
| 2022-12-19 | Punchestown | 2 | 2m3f200y | Soft | 11/2 | Mark Walsh |
| 2022-04-27 | Punchestown | 5 | 3m30y | Good To Yielding | 7/1 | Mark Walsh |
| 2022-04-08 | Aintree | 1 | 2m3f200y | Good To Soft | 10/11F | Mark Walsh |
| 2022-02-19 | Ascot | 1 | 2m5f8y | Soft | 9/4F | Mark Walsh |
| 2022-01-23 | Thurles | 2 | 2m4f63y | Good To Yielding | 7/2 | Mark Walsh |
| 2021-12-05 | Punchestown | 4 | 2m4f100y | Yielding To Soft | 10/3 | Mark Walsh |
| 2021-11-11 | Clonmel | 1 | 2m4f149y | Soft | 5/4F | Mark Walsh |
| 2021-04-28 | Punchestown | 3 | 3m120y | Yielding | 11/2 | Mark Walsh |
| 2021-04-09 | Aintree | 1 | 2m3f200y | Good To Soft | 2/1F | Mark Walsh |
| 2021-03-18 | Cheltenham | 2 | 2m4f127y | Good To Soft | 11/2 | Mark Walsh |
| 2021-02-06 | Leopardstown | 2 | 2m1f57y | Soft | 28/1 | Mark Walsh |
| 2020-12-28 | Leopardstown | PU | 3m | Yielding | 12/1 | Mark Walsh |
| 2020-11-21 | Naas | 2 | 2m | Soft To Heavy | 7/4 | Mark Walsh |
| 2020-03-10 | Cheltenham | 2 | 1m7f199y | Soft | 3/1 | Mark Walsh |
| 2019-12-26 | Leopardstown | 2 | 2m1f | Yielding | 11/8 | Mark Walsh |
| 2019-12-01 | Fairyhouse | 1 | 2m4f | Soft | 6/4F | Mark Walsh |
| 2019-11-10 | Navan | 1 | 2m1f | Soft To Heavy | 2/1 | Mark Walsh |
| 2019-05-04 | Punchestown | 2 | 2m | Good To Yielding | 7/4 | Mr Derek O'Connor |
| 2019-04-04 | Aintree | 2 | 2m209y | Good To Soft | 5/2 | Mark Walsh |
| 2019-03-12 | Cheltenham | 4 | 2m87y | Soft | 9/2J | J J Slevin |
| 2019-01-26 | Cheltenham | 1 | 2m179y | Good To Soft | 4/1 | J J Slevin |
| 2019-01-05 | Cork | 1 | 2m | Soft | 11/4 | J J Slevin |
| 2018-06-09 | Auteuil (FR) | 6 | 2m1½f | Very Soft | 29/1 | Thomas Henderson |
| 2018-05-15 | Compiegne (FR) | 2 | 2m | Heavy | 10/1 | Kevin Nabet |
Next declared race: Punchestown 12:00
All racecards