Takeit Easy (GB) horse racing form
Trainer: Pam Sly · Owner: Mrs P M Sly
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-28 | Huntingdon | 7 | 2m | Good | 25/1 | Jack Andrews |
| 2026-10-17 | Market Rasen | 6 | 2m½f | Good | 6/1 | Jack Andrews |
| 2026-03-23 | Kempton | 4 | 2m | Good | 16/1 | Alice Stevens |
| 2026-03-13 | Fakenham | 2 | 2m3y | Good To Soft | 13/2 | Jack Andrews |
| 2025-11-29 | Doncaster | PU | 2m128y | Soft | 5/1 | Jack Andrews |
| 2025-11-01 | Wetherby | 4 | 2m | Good | 18/1 | Jack Andrews |
| 2025-10-14 | Market Rasen | 7 | 2m125y | Good | 9/1 | Paul O'Brien |
| 2024-07-20 | Market Rasen | 11 | 2m125y | Good | 14/1 | Paul O'Brien |
| 2024-06-18 | Stratford | 2 | 2m70y | Good | 4/1 | Paul O'Brien |
| 2024-04-17 | Cheltenham | 9 | 2m179y | Good | 20/1 | Jack Andrews |
| 2024-03-22 | Newbury | 5 | 2m69y | Good To Soft | 18/1 | Alice Stevens |
| 2023-05-13 | Haydock | 3 | 1m7f144y | Good | 33/1 | Alex Edwards |
| 2023-04-28 | Chepstow | 1 | 2m11y | Good To Soft | 9/2 | Kielan Woods |
| 2023-04-08 | Haydock | UR | 1m7f144y | Good To Soft | 10/1 | Paul O'Brien |
| 2023-03-17 | Fakenham | 5 | 2m3y | Soft | 13/2 | Bradley Harris |
| 2023-02-13 | Catterick | 4 | 1m7f156y | Good | 4/1 | Alex Edwards |
| 2023-01-28 | Cheltenham | 10 | 2m179y | Soft | 22/1 | Alan Johns |
| 2021-12-11 | Doncaster | 4 | 2m128y | Good To Soft | 9/2 | Paul O'Brien |
| 2021-11-09 | Huntingdon | 2 | 1m7f171y | Good | 13/8F | Mr Jack Andrews |
| 2021-10-13 | Wetherby | 1 | 2m | Good | 3/1 | Paul O'Brien |
| 2021-06-15 | Stratford | 2 | 2m70y | Good | 3/1 | Miss Gina Andrews |
| 2021-05-24 | Ludlow | 1 | 1m7f169y | Good To Soft | 9/5 | Miss Gina Andrews |
| 2021-03-25 | Ludlow | 1 | 1m7f169y | Good | 11/8F | Kielan Woods |
| 2021-03-06 | Newbury | 3 | 2m69y | Good | 9/2J | Paul O'Brien |
| 2020-11-13 | Cheltenham | 6 | 2m87y | Good To Soft | 7/1 | Kielan Woods |
| 2020-10-13 | Huntingdon | 1 | 1m7f171y | Good | 10/1 | Kielan Woods |
| 2020-01-01 | Fakenham | 3 | 2m3y | Good To Soft | 9/4 | Paul O'Brien |
| 2019-11-23 | Huntingdon | 4 | 1m7f171y | Good To Soft | 16/1 | Paul O'Brien |
| 2019-10-30 | Fakenham | 4 | 2m3y | Good | 33/1 | Paul O'Brien |
| 2019-05-09 | Huntingdon | 8 | 1m7f171y | Good | 10/1 | Kielan Woods |
| 2019-04-03 | Market Rasen | 5 | 2m148y | Good | 3/1 | Kielan Woods |
Next declared race: Huntingdon 13:58
All racecards