Zambezi Fix (FR) horse racing form
Trainer: Bernard Llewellyn ยท Owner: Gethyn Mills B J Llewellyn
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-06-03 | Newton Abbot | 2 | 2m1f | Good | 20/1 | Ellis Collier |
| 2026-04-11 | Chepstow | 6 | 2m | Good To Soft | 9/1 | Harry Atkins |
| 2026-01-30 | Ffos Las | 6 | 1m7f182y | Heavy | 20/1 | Jack Tudor |
| 2025-12-27 | Chepstow | 13 | 2m16y | Good To Soft | 11/1 | Gavin Sheehan |
| 2025-12-09 | Uttoxeter | 4 | 1m7f168y | Soft | 11/1 | Ellis Collier |
| 2025-10-29 | Newton Abbot | 7 | 2m167y | Good To Soft | 28/1 | Ellis Collier |
| 2025-04-05 | Chepstow | 2 | 2m11y | Good | 5/2 | Sean Houlihan |
| 2025-02-22 | Chepstow | 2 | 2m11y | Soft | 9/4 | Sean Houlihan |
| 2025-02-08 | Warwick | 4 | 2m | Soft | 13/2 | Sean Houlihan |
| 2025-01-18 | Taunton | 6 | 2m3f1y | Good To Soft | 18/1 | Ellis Collier |
| 2024-12-27 | Chepstow | 4 | 2m11y | Soft | 4/1 | Ellis Collier |
| 2024-12-07 | Sandown | 3 | 1m7f216y | Heavy | 14/1 | Ellis Collier |
| 2024-11-25 | Kempton | 4 | 2m | Good To Soft | 28/1 | Ellis Collier |
| 2024-11-10 | Sandown | 6 | 1m7f216y | Good To Soft | 25/1 | Ellis Collier |
| 2024-04-13 | Chepstow | 1 | 2m11y | Good To Soft | 13/2 | Robert Williams |
| 2024-03-08 | Exeter | F | 2m1f109y | Soft | 4/1 | Robert Williams |
| 2024-02-24 | Chepstow | 2 | 2m11y | Heavy | 3/1 | Robert Williams |
| 2024-01-30 | Chepstow | 2 | 2m11y | Heavy | 9/4 | Robert Williams |
| 2023-12-27 | Chepstow | 1 | 2m11y | Heavy | 7/2 | Robert Williams |
| 2023-11-24 | Ascot | 4 | 1m7f152y | Good | 15/2 | Robert Williams |
| 2023-11-14 | Lingfield | 2 | 2m | Soft | 7/1 | Robert Williams |
| 2023-10-13 | Chepstow | 3 | 2m11y | Heavy | 13/2 | Robert Williams |
| 2023-04-28 | Chepstow | 4 | 2m11y | Good To Soft | 6/1 | Robert Williams |
| 2023-04-09 | Ffos Las | 6 | 2m4f | Soft | 14/1 | Robert Williams |
| 2023-03-20 | Taunton | 3 | 2m104y | Good To Soft | 4/1 | Sean Houlihan |
| 2023-02-25 | Chepstow | 1 | 2m11y | Good To Soft | 11/1 | Robert Williams |
| 2023-01-05 | Ffos Las | 2 | 1m7f182y | Heavy | 6/1 | Robert Williams |
| 2022-12-28 | Leicester | 4 | 1m7f113y | Heavy | 12/1 | Robert Williams |
| 2022-11-19 | Haydock | 7 | 2m3f | Soft | 20/1 | Ben Jones |
| 2022-10-26 | Chepstow | 3 | 2m11y | Good To Soft | 12/1 | Ben Jones |
| 2022-04-18 | Chepstow | F | 2m11y | Good | 3/1 | Ben Jones |
| 2022-03-12 | Sandown | 17 | 1m7f216y | Soft | 28/1 | Sean Bowen |
| 2022-02-22 | Taunton | 3 | 2m104y | Good To Soft | 7/1 | Ben Jones |
| 2022-01-08 | Sandown | 2 | 1m7f216y | Heavy | 15/2 | Ben Jones |
| 2021-12-27 | Chepstow | 5 | 2m3f98y | Soft | 9/2 | Ben Jones |
| 2021-12-04 | Sandown | 2 | 1m7f216y | Good To Soft | 12/1 | Tom O'Brien |
| 2021-11-07 | Ffos Las | F | 2m | Soft | 20/1 | Adam Wedge |
| 2021-03-21 | Chepstow | 2 | 2m3f98y | Good To Soft | 7/2 | Sean Houlihan |
| 2021-02-25 | Chepstow | 2 | 2m11y | Soft | 13/2 | Sean Houlihan |
| 2021-01-20 | Chepstow | 2 | 2m3f98y | Heavy | 20/1 | Tom O'Brien |
| 2020-11-09 | Chepstow | UR | 2m11y | Soft | 80/1 | Robert Williams |
| 2020-07-18 | Tramore | 3 | 2m5f | Yielding | 10/1 | Davy Russell |
| 2020-07-04 | Bellewstown | 14 | 2m160y | Good | 18/1 | L P Dempsey |
| 2020-03-17 | Wexford | 1 | 2m | Heavy | 8/1 | L P Dempsey |
| 2020-03-01 | Leopardstown | 5 | 2m | Soft | 16/1 | L P Dempsey |
| 2020-01-19 | Ayr | 3 | 2m4f100y | Heavy | 13/8F | Richard Johnson |
| 2019-12-29 | Limerick | 4 | 2m3f | Soft To Heavy | 2/1F | Jack Kennedy |
| 2019-11-26 | Punchestown | 4 | 2m100y | Soft | 66/1 | Keith Donoghue |
| 2019-10-28 | Wexford | UR | 2m100y | Soft To Heavy | 10/1 | Davy Russell |
| 2019-04-30 | Punchestown | 17 | 2m100y | Yielding To Soft | 7/2 | Mr J J Codd |
Next declared race: Chepstow 14:42
All racecards