Kondratiev Wave (IRE) horse racing form
Trainer: Tony Carroll ยท Owner: Betchworth Pin Seekers
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-31 | Southwell (AW) | 10 | 1m | Standard | 66/1 | William Carson |
| 2026-10-05 | Kempton (AW) | 9 | 7f | Standard / Slow | 22/1 | Kieren Fox |
| 2026-08-24 | Brighton | 3 | 7f | Good To Firm | 3/1F | Billy Loughnane |
| 2026-08-06 | Brighton | 4 | 1m | Good To Firm | 8/1 | Jack Doughty |
| 2026-07-20 | Windsor | 2 | 1m | Good To Firm | 12/1 | Billy Loughnane |
| 2026-07-07 | Brighton | 6 | 6f210y | Good To Firm | 14/1 | David Egan |
| 2026-05-29 | Brighton | 4 | 7f | Good To Firm | 5/2J | David Egan |
| 2026-05-12 | Bath | 2 | 1m | Firm | 5/1 | Rossa Ryan |
| 2026-04-29 | Southwell (AW) | 2 | 1m13y | Standard | 7/2 | Oisin Murphy |
| 2026-03-25 | Lingfield (AW) | 4 | 7f1y | Standard | 6/4F | Billy Loughnane |
| 2026-02-25 | Lingfield (AW) | 1 | 7f1y | Standard | 7/4F | William Carson |
| 2026-01-24 | Lingfield (AW) | 3 | 7f1y | Standard | 6/1 | William Carson |
| 2026-01-15 | Chelmsford City (AW) | 2 | 7f | Standard | 15/8 | William Carson |
| 2026-01-11 | Chelmsford City (AW) | 6 | 7f | Standard | 15/8F | Gina Mangan |
| 2026-01-03 | Lingfield (AW) | 3 | 7f1y | Standard To Slow | 11/2 | William Carson |
| 2025-12-08 | Lingfield (AW) | 3 | 1m1y | Standard | 10/3J | Marco Ghiani |
| 2025-11-27 | Newcastle (AW) | 4 | 7f14y | Standard | 5/1 | Jack Doughty |
| 2025-10-31 | Southwell (AW) | 6 | 1m13y | Standard | 14/1 | William Carson |
| 2025-10-27 | Lingfield (AW) | 4 | 7f1y | Standard | 11/1 | Elizabeth Gale |
| 2025-09-29 | Brighton | 5 | 6f210y | Good To Firm | 4/1 | Tyrese Cameron |
| 2025-09-23 | Lingfield (AW) | 7 | 7f1y | Standard | 7/2J | Jack Doughty |
| 2025-08-31 | Brighton | 6 | 7f216y | Good | 20/1 | Jack Doughty |
| 2025-08-06 | Brighton | 4 | 6f210y | Good | 7/2 | Jack Doughty |
| 2025-07-21 | Windsor | 5 | 1m | Soft | 16/1 | Jack Doughty |
| 2025-04-18 | Chelmsford City (AW) | 6 | 7f | Standard | 9/2F | Tom Marquand |
| 2025-04-01 | Wolverhampton (AW) | 2 | 7f36y | Standard | 11/1 | Jason Watson |
| 2025-03-27 | Chelmsford City (AW) | 3 | 7f | Standard | 7/1 | Rossa Ryan |
| 2025-03-05 | Lingfield (AW) | 6 | 7f1y | Standard | 12/1 | Jack Doughty |
| 2025-02-12 | Kempton (AW) | 2 | 7f | Standard To Slow | 13/8F | Jack Doughty |
| 2025-02-02 | Lingfield (AW) | 2 | 1m1y | Standard | 17/2 | Jack Doughty |
| 2025-01-22 | Lingfield (AW) | 4 | 1m1y | Standard | 13/2 | Jack Doughty |
| 2025-01-03 | Lingfield (AW) | 2 | 7f1y | Standard To Slow | 6/1 | Luke Morris |
| 2024-12-22 | Lingfield (AW) | 7 | 1m1y | Standard | 25/1 | George Downing |
| 2024-12-05 | Chelmsford City (AW) | 2 | 1m | Standard To Slow | 3/1F | Jack Doughty |
| 2024-11-19 | Lingfield (AW) | 3 | 1m1y | Standard | 14/1 | Richard Kingscote |
| 2024-10-28 | Southwell (AW) | 4 | 1m13y | Standard | 16/1 | Jack Doughty |
| 2024-10-08 | Brighton | 1 | 6f210y | Good To Soft | 4/1 | Jack Doughty |
| 2024-08-22 | Lingfield (AW) | 3 | 7f1y | Standard | 10/3 | Neil Callan |
| 2024-08-06 | Chelmsford City (AW) | 1 | 7f | Standard | 5/1F | Jack Doughty |
| 2024-07-02 | Brighton | 3 | 6f210y | Good To Firm | 7/2 | Jack Doughty |
| 2024-06-25 | Brighton | 1 | 1m | Good To Firm | 5/6F | Jack Doughty |
| 2024-06-15 | Leicester | 2 | 7f | Good To Soft | 9/4F | William Carson |
| 2024-06-07 | Brighton | 2 | 7f216y | Good To Firm | 11/10F | Neil Callan |
| 2024-06-03 | Brighton | 1 | 6f210y | Good To Firm | 6/1 | Jack Doughty |
| 2024-04-10 | Lingfield (AW) | 4 | 7f1y | Standard | 11/2 | Neil Callan |
| 2024-02-23 | Lingfield (AW) | 2 | 1m1y | Standard | 5/1 | Tom Queally |
| 2024-02-17 | Wolverhampton (AW) | 4 | 7f36y | Standard | 12/1 | Jack Doughty |
| 2024-01-22 | Kempton (AW) | 6 | 7f | Standard To Slow | 2/1F | Rossa Ryan |
| 2023-07-04 | Brighton | 8 | 7f | Good To Firm | 9/2 | Jason Watson |
| 2023-06-20 | Brighton | 3 | 7f216y | Soft | 12/1 | George Wood |
| 2023-04-24 | Windsor | 11 | 6f12y | Soft | 9/2 | Rossa Ryan |
| 2023-03-29 | Kempton (AW) | 9 | 6f | Standard To Slow | 4/1 | Rossa Ryan |
| 2023-02-15 | Kempton (AW) | 6 | 1m | Standard To Slow | 25/1 | Mollie Phillips |
| 2023-02-03 | Lingfield (AW) | 5 | 7f1y | Standard | 12/1 | Jonathan Fisher |
| 2022-09-08 | Epsom Downs | 9 | 1m113y | Heavy | 33/1 | Tom Queally |
| 2022-08-03 | Brighton | 8 | 7f216y | Good To Firm | 16/1 | Jason Watson |
| 2022-04-26 | Brighton | 3 | 6f210y | Good To Firm | 9/4F | Ben Curtis |
| 2022-04-04 | Windsor | 2 | 1m31y | Good | 9/1 | Ray Dawson |
| 2022-02-23 | Kempton (AW) | 4 | 6f | Standard To Slow | 10/1 | David Probert |
| 2022-01-26 | Lingfield (AW) | 4 | 1m1y | Standard | 3/1 | Hollie Doyle |
| 2021-12-31 | Lingfield (AW) | 5 | 7f1y | Standard | 8/1 | Jim Crowley |
| 2021-12-15 | Kempton (AW) | 6 | 1m | Standard To Slow | 14/1 | Tom Marquand |
| 2021-11-26 | Lingfield (AW) | 4 | 7f1y | Standard | 6/1 | Hollie Doyle |
| 2021-11-06 | Chelmsford City (AW) | 5 | 7f | Standard | 66/1 | Luke Morris |
| 2021-08-03 | Lingfield (AW) | 7 | 1m1y | Standard To Slow | 11/2 | Tom Marquand |
| 2021-06-14 | Windsor | 4 | 1m31y | Good To Firm | 8/1 | Adam Kirby |
| 2021-05-04 | Lingfield (AW) | 1 | 1m1y | Standard | 7/1 | Ray Dawson |
| 2021-03-31 | Kempton (AW) | 7 | 1m | Standard To Slow | 13/2 | Hollie Doyle |
| 2021-03-12 | Lingfield (AW) | 4 | 7f1y | Standard | 33/1 | Luke Morris |
| 2021-02-06 | Lingfield (AW) | 5 | 6f1y | Standard | 10/1 | Richard Kingscote |
| 2021-01-16 | Lingfield (AW) | 8 | 6f1y | Standard | 20/1 | Cieren Fallon |
| 2020-09-01 | Kempton (AW) | 10 | 6f | Standard To Slow | 4/1F | Tom Marquand |
| 2020-08-16 | Newbury | 12 | 7f | Soft | 22/1 | Tom Marquand |
| 2020-07-29 | Goodwood | 9 | 7f | Good | 22/1 | Hollie Doyle |
| 2020-06-18 | Ascot | 13 | 1m | Soft | 50/1 | Ben Curtis |
| 2020-06-05 | Lingfield (AW) | 2 | 7f1y | Standard To Slow | 18/1 | Hollie Doyle |
| 2020-02-29 | Lingfield (AW) | 5 | 7f1y | Standard | 20/1 | Franny Norton |
| 2020-01-20 | Kempton (AW) | 1 | 6f | Standard To Slow | 5/2 | Hollie Doyle |
| 2019-12-30 | Lingfield (AW) | 2 | 6f1y | Standard | 7/1 | Tom Marquand |
| 2019-12-07 | Wolverhampton (AW) | 6 | 6f20y | Standard | 16/1 | James Doyle |
| 2019-10-13 | Curragh | 4 | 6f | Soft To Heavy | 14/1 | Shane Foley |
| 2019-09-29 | Curragh | 1 | 5f | Heavy | 20/1 | Shane Foley |
| 2019-09-12 | Listowel | 8 | 1m | Soft | 14/1 | W J Lee |
Next declared race: Lingfield (AW) 14:55
All racecards