Kitty's Light (GB) horse racing form
Trainer: Christian Williams ยท Owner: R J Bedford All Stars Sports Racing
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-05-04 | Fakenham | 5 | 3m38y | Good | 13/2 | Jack Tudor |
| 2025-01-18 | Ascot | 5 | 3m | Good | 12/1 | Richard Patrick |
| 2024-12-27 | Kempton | 8 | 3m | Good To Soft | 33/1 | Richard Patrick |
| 2024-11-23 | Ascot | PU | 3m5f94y | Good | 15/2 | Harry Cobden |
| 2024-11-02 | Ascot | 9 | 2m7f180y | Good | 40/1 | Nick Scholfield |
| 2024-10-12 | Chepstow | 6 | 2m7f131y | Good | 40/1 | Nick Scholfield |
| 2024-04-27 | Sandown | 9 | 3m4f146y | Good | 11/2F | Jack Tudor |
| 2024-04-13 | Aintree | 5 | 4m2f74y | Soft | 12/1 | Jack Tudor |
| 2024-03-12 | Cheltenham | 7 | 3m1f | Heavy | 40/1 | Jack Tudor |
| 2023-12-26 | Kempton | 5 | 2m5f | Good | 14/1 | Gavin Sheehan |
| 2023-12-02 | Newbury | 13 | 3m1f214y | Good To Soft | 28/1 | Nick Scholfield |
| 2023-11-13 | Kempton | 7 | 2m5f | Good | 16/1 | Jack Tudor |
| 2023-10-29 | Aintree | 4 | 2m4f | Good To Soft | 33/1 | Jack Tudor |
| 2023-04-29 | Sandown | 1 | 3m4f146y | Good To Soft | 11/4F | Jack Tudor |
| 2023-04-22 | Ayr | 1 | 3m7f176y | Good | 4/1J | Jack Tudor |
| 2023-02-25 | Newcastle | 1 | 4m1f56y | Good To Soft | 7/4F | Jack Tudor |
| 2023-01-14 | Kempton | 3 | 3m | Soft | 9/1 | Jack Tudor |
| 2022-12-27 | Kempton | 7 | 3m | Soft | 18/1 | Robert Dunne |
| 2022-11-26 | Newbury | 8 | 2m6f93y | Good | 16/1 | Jack Tudor |
| 2022-10-29 | Ascot | 6 | 2m7f180y | Good | 11/1 | Jack Tudor |
| 2022-10-08 | Chepstow | 6 | 2m7f131y | Good To Firm | 10/3 | Jack Tudor |
| 2022-04-23 | Sandown | 3 | 3m4f166y | Good | 4/1F | Jack Tudor |
| 2022-04-02 | Ayr | 2 | 3m7f176y | Good To Soft | 13/2C | Jack Tudor |
| 2022-02-26 | Kempton | 2 | 3m | Good To Soft | 16/1 | Brian Hughes |
| 2022-01-15 | Kempton | 7 | 3m | Soft | 11/4F | Jack Tudor |
| 2021-12-27 | Kempton | 4 | 3m | Soft | 10/1 | William Kennedy |
| 2021-11-27 | Newbury | PU | 3m1f214y | Good To Soft | 16/1 | Jack Tudor |
| 2021-10-30 | Wetherby | 2 | 3m45y | Good To Soft | 11/1 | Jack Tudor |
| 2021-10-09 | Chepstow | 2 | 2m7f131y | Good | 17/2 | Jack Tudor |
| 2021-04-24 | Sandown | 2 | 3m4f166y | Good | 9/1 | Jack Tudor |
| 2021-03-27 | Kelso | 1 | 3m2f39y | Good To Soft | 9/2 | Jack Tudor |
| 2021-02-21 | Newbury | 7 | 3m52y | Good To Soft | 22/1 | Jack Tudor |
| 2021-02-01 | Lingfield (AW) | 3 | 2m | Standard To Slow | 5/1 | Jack Tudor |
| 2021-01-18 | Lingfield (AW) | 4 | 2m | Standard To Slow | 14/1 | Jack Tudor |
| 2020-11-07 | Wincanton | 3 | 3m1f | Good | 12/1 | Jack Tudor |
| 2020-10-20 | Exeter | 1 | 3m54y | Good To Firm | 9/2 | Jack Tudor |
| 2020-09-21 | Warwick | 1 | 3m | Good | 3/1J | Jack Tudor |
| 2020-08-27 | Sedgefield | 2 | 2m5f28y | Good | 9/4 | Jack Tudor |
| 2020-08-04 | Southwell | 1 | 2m4f88y | Good | 6/1 | Adam Wedge |
| 2020-07-19 | Southwell | 3 | 1m7f182y | Good | 25/1 | Nick Scholfield |
| 2020-07-12 | Bangor-on-Dee | 5 | 2m3f123y | Good | 40/1 | Nick Scholfield |
| 2020-07-01 | Southwell | 7 | 1m7f182y | Good | 100/1 | Nick Scholfield |
| 2019-10-02 | Huntingdon | 9 | 1m5f148y | Good | 8/1 | James Bowen |
Next declared race: Kelso 15:10
All racecards