Hold Your Fort (IRE) horse racing form
Trainer: Debra Hamer ยท Owner: J Rees
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-14 | Ffos Las | 2 | 3m | Soft | 12/1 | Shane Fenelon |
| 2026-07-26 | Uttoxeter | 1 | 3m | Good | 16/1 | Tom Bellamy |
| 2026-07-10 | Worcester | 5 | 2m7f | Good | 9/2 | Mr James Murray |
| 2026-06-28 | Uttoxeter | 9 | 3m10y | Good | 15/2 | Callum Pritchard |
| 2026-05-04 | Fakenham | 3 | 3m38y | Good | 3/1F | Freddie Gingell |
| 2026-04-15 | Haydock | 2 | 3m1f125y | Good To Soft | 4/1 | Callum Pritchard |
| 2026-03-29 | Ascot | 1 | 3m | Good | 11/4 | Callum Pritchard |
| 2026-03-09 | Taunton | UR | 2m7f | Good | 28/1 | James Best |
| 2025-10-12 | Chepstow | 4 | 3m2f54y | Good To Firm | 10/3F | Callum Pritchard |
| 2025-10-08 | Ludlow | 1 | 2m7f171y | Good To Firm | 16/5 | Callum Pritchard |
| 2025-09-29 | Newton Abbot | 3 | 3m1f170y | Good | 15/8F | James Best |
| 2025-09-05 | Worcester | 3 | 2m7f | Good | 9/1 | Robert Dunne |
| 2025-06-29 | Uttoxeter | F | 3m2f13y | Good | 25/1 | James Best |
| 2025-06-12 | Worcester | 3 | 2m7f | Good To Soft | 5/1 | James Best |
| 2025-05-28 | Newton Abbot | 1 | 3m1f170y | Good | 3/1 | James Best |
| 2025-05-14 | Newton Abbot | 2 | 3m1f170y | Good | 3/1 | Callum Pritchard |
| 2025-05-06 | Ffos Las | 5 | 2m7f191y | Good | 11/1 | James Best |
| 2024-12-19 | Ffos Las | 8 | 2m5f110y | Heavy | 33/1 | James Best |
| 2024-12-06 | Exeter | PU | 3m6f153y | Soft | 14/1 | Sam Twiston-Davies |
| 2024-10-25 | Cheltenham | 7 | 3m1f | Good | 16/1 | Alex Chadwick |
| 2024-10-17 | Wincanton | 2 | 3m1f30y | Good | 9/2 | James Best |
| 2024-09-20 | Newton Abbot | 1 | 3m1f170y | Good | 9/2J | James Best |
| 2024-07-21 | Newton Abbot | 1 | 3m1f170y | Good To Soft | 7/2 | James Best |
| 2024-07-05 | Newton Abbot | 1 | 3m1f170y | Good | 4/5F | James Best |
| 2024-06-25 | Newton Abbot | 1 | 3m1f170y | Good | 7/2 | James Best |
| 2024-05-29 | Newton Abbot | 4 | 2m4f216y | Soft | 5/2F | James Best |
| 2024-05-07 | Ffos Las | 5 | 2m7f191y | Good To Soft | 13/2 | Connor Brace |
| 2022-10-25 | Chepstow | 11 | 2m3f100y | Good To Soft | 150/1 | Mr Geoff Barfoot-Saunt |
| 2022-10-11 | Hereford | 3 | 2m53y | Good To Firm | 50/1 | Mr Geoff Barfoot-Saunt |
| 2022-09-23 | Worcester | 8 | 2m4f | Good | 250/1 | Mr Geoff Barfoot-Saunt |
| 2022-09-12 | Worcester | 13 | 2m | Good To Soft | 200/1 | Mr Geoff Barfoot-Saunt |
Next declared race: Aintree 15:35
All racecards