Zamond (FR) horse racing form
Trainer: Donald McCain · Owner: Hale Racing Lyle Farming Company
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-18 | Sedgefield | 4 | 2m4f | Good | 2/1F | Harry Brown |
| 2026-09-29 | Sedgefield | 2 | 2m4f | Good | 4/1 | Harry Brown |
| 2026-09-08 | Bangor-on-Dee | 3 | 2m3½f | Good | 5/1 | Theo Gillard |
| 2026-08-29 | Cartmel | 2 | 2m1f | Good | 11/2 | Mr Harry Brown |
| 2026-07-20 | Cartmel | 1 | 2m1f | Good | 9/2 | Theo Gillard |
| 2026-06-26 | Cartmel | 2 | 2m1f46y | Good | 10/1 | Mr Harry Brown |
| 2026-05-27 | Cartmel | 8 | 2m1f46y | Good | 12/1 | Theo Gillard |
| 2025-12-11 | Newcastle | 2 | 2m190y | Good To Soft | 9/1 | William Maggs |
| 2025-11-28 | Doncaster | 8 | 2m3f88y | Good To Soft | 12/1 | Theo Gillard |
| 2025-10-08 | Sedgefield | 4 | 2m178y | Good To Firm | 10/3 | Brian Hughes |
| 2025-09-30 | Sedgefield | 1 | 2m3f188y | Good | 6/4F | Brian Hughes |
| 2025-09-05 | Bangor-on-Dee | 2 | 2m3f123y | Good | 13/2 | Brian Hughes |
| 2025-08-23 | Cartmel | 3 | 2m1f | Good | 5/1 | William Maggs |
| 2025-07-21 | Cartmel | 3 | 2m1f46y | Soft | 33/1 | Brian Hughes |
| 2025-07-04 | Bangor-on-Dee | 5 | 2m3f123y | Good | 18/1 | William Maggs |
| 2023-09-20 | Kelso | PU | 2m2f25y | Good | 5/2F | Brian Hughes |
| 2023-08-21 | Bangor-on-Dee | 5 | 2m145y | Good | 6/1 | Abbie McCain |
| 2023-08-04 | Bangor-on-Dee | 3 | 2m145y | Good | 9/4F | Brian Hughes |
| 2023-07-20 | Worcester | 6 | 2m | Good | 5/1 | Brian Hughes |
| 2023-06-30 | Cartmel | 7 | 2m1f46y | Good | 4/1 | Mr James King |
| 2023-03-24 | Musselburgh | 2 | 2m1f87y | Good To Soft | 14/1 | Brian Hughes |
| 2023-02-04 | Musselburgh | 5 | 1m7f124y | Good To Soft | 14/1 | Brian Hughes |
| 2023-01-12 | Catterick | UR | 1m7f156y | Heavy | 9/1 | Brian Hughes |
| 2022-12-09 | Doncaster | 1 | 2m128y | Good | 7/1 | Brian Hughes |
| 2022-11-03 | Sedgefield | 9 | 2m178y | Soft | 6/1 | Theo Gillard |
| 2022-10-15 | Stratford | 3 | 2m70y | Good | 7/1 | Abbie McCain |
| 2022-09-27 | Sedgefield | 13 | 2m3f188y | Good To Soft | 5/1 | Brian Hughes |
| 2022-08-23 | Bangor-on-Dee | 2 | 2m1f | Good | 5/2F | Brian Hughes |
| 2022-07-18 | Cartmel | 1 | 2m1f46y | Good | 11/4F | Brian Hughes |
| 2022-05-29 | Uttoxeter | 2 | 1m7f168y | Good | 11/2 | Brian Hughes |
| 2022-04-18 | Fakenham | 2 | 2m3y | Good | 7/1 | Peter Kavanagh |
| 2022-03-25 | Musselburgh | 4 | 2m1f87y | Good | 12/1 | Brian Hughes |
| 2022-03-01 | Catterick | 7 | 2m3f66y | Soft | 7/1 | Abbie McCain |
| 2022-01-30 | Sedgefield | 3 | 2m178y | Good | 14/1 | Abbie McCain |
| 2022-01-13 | Catterick | UR | 1m7f156y | Good To Soft | 22/1 | Abbie McCain |
| 2021-12-26 | Wetherby | 8 | 2m | Soft | 12/1 | Abbie McCain |
| 2021-10-26 | Bangor-on-Dee | 4 | 2m145y | Good To Soft | 11/1 | Theo Gillard |
| 2021-08-25 | Bellewstown | 1 | 2m212y | Good | 6/1 | Jordan Gainford |
| 2021-08-12 | Tramore | 5 | 2m4f110y | Good | 10/1 | Jordan Gainford |
| 2021-07-09 | Cork | 7 | 2m | Good To Yielding | 28/1 | J J Slevin |
| 2021-06-08 | Roscommon | 11 | 1m7f80y | Good | 7/2 | Jordan Gainford |
| 2021-05-13 | Clonmel | 3 | 2m3f189y | Good | 12/1 | Jordan Gainford |
| 2021-01-29 | Navan | 11 | 2m4f | Heavy | 200/1 | Miss S Doyle |
| 2021-01-01 | Tramore | 6 | 2m5f | Soft To Heavy | 200/1 | Jordan Gainford |
| 2020-11-24 | Punchestown | 11 | 2m5f150y | Soft | 100/1 | Jordan Gainford |
Next declared race: Carlisle 15:00
All racecards