Grand Scheme (IRE) horse racing form
Trainer: Sam England ยท Owner: Gunalt Optimists
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2025-05-20 | Hexham | 4 | 2m48y | Good | 11/10F | Jonathan England |
| 2025-05-12 | Southwell | 1 | 1m7f182y | Good | 5/1 | Jonathan England |
| 2025-03-20 | Sedgefield | 5 | 2m3f188y | Good | 10/1 | Jonathan England |
| 2025-03-07 | Newcastle (AW) | 5 | 2m56y | Standard | 25/1 | Jonathan England |
| 2025-02-18 | Wolverhampton (AW) | 6 | 1m5f219y | Standard | 18/1 | Jonathan England |
| 2024-10-18 | Newcastle (AW) | 6 | 2m56y | Standard | 28/1 | Billy Loughnane |
| 2024-08-09 | Haydock | 8 | 1m6f | Good To Firm | 20/1 | Miss Becky Smith |
| 2024-07-24 | Catterick | 5 | 1m4f13y | Good To Firm | 12/1 | Joe Fanning |
| 2024-07-12 | York | 10 | 1m3f188y | Good To Soft | 50/1 | Ethan Tindall |
| 2023-08-15 | Nottingham | 12 | 2m | Good | 125/1 | Jack Garritty |
| 2023-07-29 | York | 7 | 1m3f188y | Good | 50/1 | Jack Garritty |
| 2023-07-18 | Southwell | 5 | 1m7f182y | Good To Soft | 13/2 | Jonathan England |
| 2023-06-17 | Hexham | 4 | 2m48y | Good | 22/1 | Jonathan England |
| 2023-05-31 | Cartmel | 5 | 2m1f46y | Good | 13/2 | Jonathan England |
| 2022-09-28 | Nottingham | 16 | 1m6f | Good To Firm | 15/2 | Sean Levey |
| 2022-08-27 | Goodwood | 4 | 1m6f | Good To Soft | 15/2 | Pat Dobbs |
| 2022-06-21 | Newbury | 5 | 1m4f | Good | 13/2 | Pat Dobbs |
| 2022-05-31 | Newbury | 1 | 1m4f | Good To Soft | 9/1 | Pat Dobbs |
| 2022-05-07 | Nottingham | 1 | 1m6f | Good | 4/1 | Pat Dobbs |
| 2022-04-20 | Salisbury | 2 | 1m4f5y | Good To Firm | 12/1 | Pat Dobbs |
| 2021-09-30 | Salisbury | 10 | 1m6f44y | Soft | 17/2 | Pat Dobbs |
| 2021-08-20 | Salisbury | 4 | 1m6f44y | Good | 5/1 | Thore Hammer Hansen |
| 2021-08-07 | Lingfield (AW) | 2 | 1m5f | Standard To Slow | 3/1 | Thore Hammer Hansen |
| 2021-06-26 | Newmarket | 7 | 1m2f | Good To Firm | 11/1 | Pat Dobbs |
| 2021-05-27 | Sandown | 9 | 1m | Soft | 10/1 | Pat Dobbs |
| 2021-05-13 | Newmarket | 3 | 1m2f | Good | 9/2 | Pat Dobbs |
| 2021-04-30 | Chepstow | 1 | 1m14y | Soft | 7/2 | Richard Kingscote |
| 2020-09-14 | Bath | 2 | 1m | Firm | 5/2 | Pat Dobbs |
| 2020-08-30 | Goodwood | 2 | 1m | Good To Soft | 5/1 | Pat Dobbs |
| 2020-08-09 | Salisbury | 5 | 6f | Good To Firm | 22/1 | Rossa Ryan |
Next declared race: Sedgefield 15:04
All racecards