Guard Your Dreams (GB) horse racing form
Trainer: Nigel & Willy Twiston-Davies ยท Owner: Graham And Alison Jelley
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-14 | Ffos Las | PU | 3m | Soft | 100/30F | Sam Twiston-Davies |
| 2026-04-04 | Haydock | 4 | 2m3f203y | Good | 11/4F | Toby McCain-Mitchell |
| 2026-03-10 | Cheltenham | BD | 2m4f | Good To Soft | 20/1 | Sam Twiston-Davies |
| 2026-02-07 | Warwick | 1 | 2m4f | Heavy | 7/2J | Toby McCain-Mitchell |
| 2025-05-03 | Uttoxeter | 2 | 3m10y | Good | 12/1 | Sam Twiston-Davies |
| 2025-03-11 | Cheltenham | F | 3m1f | Good To Soft | 50/1 | Kielan Woods |
| 2025-02-22 | Kempton | 4 | 3m | Good To Soft | 33/1 | Sam Twiston-Davies |
| 2025-01-25 | Cheltenham | 7 | 2m4f127y | Soft | 9/1 | Sam Twiston-Davies |
| 2024-12-14 | Cheltenham | 4 | 2m4f127y | Good To Soft | 12/1 | Sam Twiston-Davies |
| 2024-11-17 | Cheltenham | 3 | 2m4f44y | Good | 9/1 | Sam Twiston-Davies |
| 2024-10-26 | Cheltenham | 4 | 2m4f44y | Good | 11/2 | Sam Twiston-Davies |
| 2024-10-03 | Warwick | 1 | 2m4f | Good | 2/1J | Sam Twiston-Davies |
| 2024-04-12 | Aintree | 10 | 2m4f | Soft | 40/1 | Sam Twiston-Davies |
| 2024-03-13 | Cheltenham | 18 | 2m5f | Soft | 25/1 | Sam Twiston-Davies |
| 2024-02-17 | Wincanton | 4 | 1m7f50y | Heavy | 17/2 | Tom Bellamy |
| 2024-01-27 | Cheltenham | 5 | 2m179y | Good To Soft | 18/1 | Sam Twiston-Davies |
| 2022-04-07 | Aintree | UR | 2m4f | Good To Soft | 18/1 | Sam Twiston-Davies |
| 2022-02-27 | Fontwell | 3 | 2m3f49y | Good To Soft | 12/1 | Jordan Nailor |
| 2022-02-05 | Sandown | 2 | 1m7f216y | Good To Soft | 11/5J | Sam Twiston-Davies |
| 2022-01-01 | Cheltenham | 3 | 2m4f56y | Soft | 5/2 | Sam Twiston-Davies |
| 2021-12-11 | Cheltenham | 1 | 2m179y | Good To Soft | 5/1 | Sam Twiston-Davies |
| 2021-11-20 | Ascot | 3 | 2m3f58y | Good | 7/2 | Sam Twiston-Davies |
| 2021-10-22 | Cheltenham | 1 | 2m3f200y | Good | 16/5F | Sam Twiston-Davies |
| 2021-04-10 | Aintree | 3 | 2m4f | Good To Soft | 28/1 | Sam Twiston-Davies |
| 2021-03-17 | Cheltenham | 7 | 2m5f | Good To Soft | 7/1 | Sam Twiston-Davies |
| 2021-02-21 | Newbury | 6 | 2m69y | Good To Soft | 14/1 | Sam Twiston-Davies |
| 2021-01-02 | Sandown | 1 | 1m7f216y | Heavy | 3/1 | Sam Twiston-Davies |
| 2020-11-28 | Bangor-on-Dee | 1 | 2m145y | Soft | 8/11F | Sam Twiston-Davies |
| 2020-10-27 | Bangor-on-Dee | 4 | 2m145y | Soft | 11/10F | Sam Twiston-Davies |
| 2020-09-30 | Bangor-on-Dee | 1 | 2m145y | Good To Soft | 11/2 | Sam Twiston-Davies |
| 2020-03-08 | Warwick | 2 | 2m | Soft | 11/1 | Sam Twiston-Davies |
Next declared race: Cheltenham 14:20
All racecards