Son of Hypnos (IRE) horse racing form
Trainer: Ryan Chapman · Owner: Ryan G Chapman
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-13 | Hereford | 4 | 2m3½f | Good To Firm | 15/2 | Jack Stenhouse |
| 2026-09-18 | Newton Abbot | 6 | 2m1f | Good | 5/1 | Jack Stenhouse |
| 2026-08-22 | Newton Abbot | 1 | 2m2½f | Good To Firm | 25/1 | Jack Stenhouse |
| 2026-07-19 | Newton Abbot | 4 | 2m2½f | Good To Firm | 28/1 | Jack Stenhouse |
| 2026-06-11 | Worcester | 7 | 2m | Good | 5/1 | Jack Stenhouse |
| 2026-04-23 | Warwick | 7 | 2m3f | Good | 33/1 | Mr Jack Stenhouse |
| 2026-04-07 | Exeter | 3 | 2m161y | Good | 33/1 | Mr Jack Stenhouse |
| 2026-03-17 | Exeter | PU | 2m5f137y | Good To Soft | 150/1 | Mr Jack Stenhouse |
| 2025-10-20 | Gowran Park | 8 | 1m3f175y | Heavy | 11/1 | Patrick McGettigan |
| 2025-10-13 | Roscommon | 3 | 1m4f46y | Soft | 12/1 | Patrick McGettigan |
| 2025-09-29 | Down Royal | 9 | 1m4f194y | Yielding | 9/1 | Wesley Joyce |
| 2025-09-09 | Galway | 9 | 1m4f | Soft | 16/1 | Wesley Joyce |
| 2025-08-11 | Ballinrobe | 6 | 2m169y | Good | 7/2F | James Smith |
| 2025-08-03 | Galway | 5 | 2m160y | Soft | 13/2 | James Smith |
| 2025-07-28 | Galway | 6 | 2m130y | Good | 14/1 | James Smith |
| 2025-07-03 | Tipperary | 14 | 2m | Good To Yielding | 40/1 | James Smith |
| 2025-05-23 | Downpatrick | 7 | 2m2f185y | Good | 12/1 | James Smith |
| 2024-10-27 | Galway | PU | 2m11y | Soft | 14/1 | James Smith |
| 2024-10-12 | Fairyhouse | 8 | 2m | Good | 11/1 | James Smith |
| 2024-08-26 | Downpatrick | 5 | 2m1f165y | Good | 13/8F | Carl Millar |
| 2024-08-01 | Galway | 4 | 1m4f | Yielding | 7/2F | Wesley Joyce |
| 2024-07-29 | Galway | 1 | 2m130y | Good | 16/1 | James Smith |
| 2024-06-28 | Curragh | 8 | 1m4f | Good | 12/1 | Wesley Joyce |
| 2024-06-22 | Down Royal | 2 | 1m4f175y | Good | 11/2 | Wesley Joyce |
| 2024-05-30 | Limerick | 8 | 2m3f | Good To Yielding | 4/1 | James Smith |
| 2024-05-21 | Punchestown | 3 | 2m | Good To Yielding | 11/2 | James Smith |
| 2024-05-10 | Downpatrick | 9 | 2m5f180y | Good | 4/1 | James Smith |
| 2024-04-26 | Downpatrick | 1 | 2m3f100y | Good | 12/1 | James Smith |
| 2023-11-07 | Fairyhouse | PU | 3m107y | Heavy | 50/1 | P J O'Hanlon |
| 2023-10-30 | Galway | 4 | 1m3f180y | Heavy | 50/1 | Chris Hayes |
| 2022-12-21 | Dundalk (AW) | 11 | 1m4f | Standard | 40/1 | Robbie Colgan |
| 2022-11-30 | Dundalk (AW) | 5 | 1m4f | Standard | 50/1 | James Ryan |
| 2022-10-07 | Downpatrick | 7 | 2m3f55y | Yielding | 6/1 | Shane O'Callaghan |
| 2022-09-24 | Listowel | 6 | 2m4f | Good To Yielding | 12/1 | Shane O'Callaghan |
| 2022-09-19 | Listowel | 4 | 2m | Good | 16/1 | Shane O'Callaghan |
| 2022-07-25 | Galway | 13 | 2m130y | Good To Yielding | 20/1 | L P Dempsey |
| 2022-07-18 | Ballinrobe | 6 | 1m4f126y | Good To Yielding | 22/1 | Robbie Colgan |
| 2022-05-30 | Ballinrobe | 8 | 2m2f109y | Yielding | 22/1 | P J O'Hanlon |
| 2022-01-01 | Fairyhouse | 10 | 2m | Yielding | 18/1 | Sean Flanagan |
| 2021-12-26 | Leopardstown | 15 | 2m | Soft | 40/1 | Dillon Maxwell |
| 2021-11-07 | Navan | 9 | 2m | Good | 12/1 | Danny Mullins |
| 2021-10-25 | Galway | 9 | 1m3f180y | Heavy | 14/1 | Wesley Joyce |
| 2021-10-05 | Galway | 5 | 2m3f19y | Soft | 13/2 | Jordan Gainford |
| 2021-09-20 | Listowel | 7 | 2m | Good To Yielding | 9/1 | Shane Fitzgerald |
| 2021-09-06 | Galway | 1 | 2m130y | Good | 11/1 | Shane Fitzgerald |
| 2021-08-27 | Down Royal | 3 | 2m4f | Good | 3/1 | Shane Fitzgerald |
| 2021-07-26 | Galway | 19 | 2m179y | Yielding To Soft | 50/1 | Mr N McParlan |
| 2021-07-09 | Cork | 5 | 3m | Good To Yielding | 11/2 | Paul Townend |
| 2021-05-20 | Tipperary | PU | 2m20y | Soft | 11/2 | Sean Flanagan |
| 2021-05-08 | Cork | 2 | 2m | Good | 9/1 | Sean Flanagan |
| 2021-04-24 | Limerick | 9 | 1m3f70y | Good | 8/1 | Chris Hayes |
| 2021-04-15 | Limerick | 4 | 2m | Yielding | 10/3F | Cathal Landers |
| 2021-04-01 | Clonmel | 5 | 2m | Soft | 12/1 | Cathal Landers |
| 2021-03-12 | Gowran Park | 4 | 2m | Heavy | 10/3 | Sean Flanagan |
| 2021-03-02 | Gowran Park | 5 | 2m | Heavy | 10/3 | Sean Flanagan |
| 2020-11-07 | Naas | 1 | 1m3f180y | Heavy | 14/1 | Robbie Colgan |
| 2020-10-26 | Galway | 7 | 1m3f180y | Heavy | 6/1 | W J Lee |
| 2020-10-17 | Leopardstown | 3 | 1m4f | Yielding To Soft | 6/1 | Adam Farragher |
| 2020-09-15 | Tipperary | 1 | 1m4f110y | Good To Yielding | 8/1 | Colin Keane |
| 2020-09-08 | Galway | 1 | 1m4f42y | Heavy | 13/2 | Shane Crosse |
| 2020-08-01 | Galway | 5 | 1m4f | Soft | 16/1 | Robbie Colgan |
| 2020-07-27 | Galway | 4 | 1m4f84y | Soft | 50/1 | Andrew Slattery |
| 2020-07-10 | Curragh | 11 | 1m | Yielding | 100/1 | Robbie Colgan |
| 2020-06-27 | Curragh | 8 | 1m2f | Good | 200/1 | Robbie Colgan |
| 2020-06-15 | Roscommon | 10 | 1m2f18y | Good To Firm | 66/1 | J M Sheridan |
Next declared race: Exeter 14:07
All racecards