Gemini Man (IRE) horse racing form
Trainer: Iain Jardine · Owner: G Gibson Jamie Denholm
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-02 | Newcastle (AW) | 3 | 1m2f | Standard | 15/8 | Andrew Mullen |
| 2026-09-25 | Newcastle (AW) | 2 | 1m2f | Standard | 11/2 | Andrew Mullen |
| 2026-09-19 | Newcastle (AW) | 4 | 1m2f | Standard | 9/2 | Mark Winn |
| 2026-09-03 | Newcastle (AW) | 2 | 1m4½f | Standard | 9/2 | Andrew Mullen |
| 2026-08-07 | Musselburgh | 4 | 1m1f | Good | 11/4J | Jack Nicholls |
| 2026-07-31 | Musselburgh | 2 | 1m5f | Good | 2/1F | Kevin Stott |
| 2026-07-25 | Newcastle (AW) | 9 | 1m2f | Standard / Slow | 11/2 | Cara Tuke |
| 2026-06-30 | Musselburgh | PU | 1m4f104y | Good | 5/2 | Andrew Mullen |
| 2026-06-22 | Musselburgh | 1 | 1m4f104y | Good | 9/4F | Andrew Mullen |
| 2026-06-02 | Newcastle (AW) | 1 | 1m2f42y | Standard | 5/1 | Andrew Mullen |
| 2026-05-09 | Hexham | PU | 2m48y | Soft | 4/1 | Joshua Thompson |
| 2026-03-10 | Wolverhampton (AW) | 2 | 1m4f51y | Standard | 10/11F | Hector Crouch |
| 2026-02-23 | Wolverhampton (AW) | 1 | 1m1f104y | Standard | 9/4J | Lewis Edmunds |
| 2026-01-31 | Musselburgh | 6 | 2m | Good To Soft | 5/1 | Brian Hughes |
| 2025-12-22 | Musselburgh | 2 | 1m7f124y | Good To Soft | 9/1 | Danny McMenamin |
| 2025-11-28 | Musselburgh | 3 | 1m7f124y | Good To Soft | 14/1 | Danny McMenamin |
| 2025-10-30 | Newcastle | 9 | 2m190y | Good | 12/1 | Danny McMenamin |
| 2025-10-21 | Perth | 6 | 2m47y | Soft | 4/1F | William Maggs |
| 2025-09-24 | Perth | 2 | 2m47y | Good | 6/1 | Danny McMenamin |
| 2025-08-27 | Hexham | 1 | 2m48y | Good | 13/2 | Danny McMenamin |
| 2025-08-09 | Ayr | 5 | 1m2f | Good | 6/4F | Andrew Mullen |
| 2025-08-02 | Hamilton | 2 | 1m1f35y | Good | 6/5F | Mohammed Tabti |
| 2025-07-06 | Ayr | 2 | 1m | Good To Soft | 3/1J | Mohammed Tabti |
| 2025-06-18 | Hamilton | 1 | 1m1f35y | Good | 6/4F | Mohammed Tabti |
| 2025-06-08 | Perth | 2 | 2m47y | Good | 28/1 | Conor Rabbitt |
| 2025-05-28 | Cartmel | 7 | 2m1f46y | Good To Soft | 40/1 | Conor Rabbitt |
| 2025-04-24 | Perth | PU | 2m47y | Good To Soft | 28/1 | Charlie Maggs |
| 2025-03-21 | Musselburgh | 3 | 2m1f87y | Good To Soft | 10/3 | Danny McMenamin |
| 2025-02-16 | Musselburgh | 2 | 1m7f124y | Good To Soft | 25/1 | Danny McMenamin |
| 2025-01-23 | Newcastle (AW) | 4 | 1m5y | Standard | 5/1 | Andrew Mullen |
| 2024-12-12 | Newcastle (AW) | 5 | 1m2f42y | Standard | 4/1 | Andrew Mullen |
| 2024-10-28 | Redcar | 4 | 1m2f1y | Soft | 5/1 | David Allan |
| 2024-10-03 | Bellewstown | 6 | 1m4f37y | Yielding | 40/1 | Wayne Lordan |
| 2024-03-16 | Thurles | PU | 1m7f202y | Heavy | 80/1 | Peter Smithers |
| 2024-01-16 | Dundalk (AW) | 5 | 1m2f150y | Standard | 11/2 | Rory Cleary |
| 2023-11-15 | Dundalk (AW) | 7 | 1m2f150y | Standard | 7/2 | Robert Whearty |
| 2023-10-04 | Navan | 16 | 1m2f | Yielding | 14/1 | Declan McDonogh |
| 2023-05-10 | Gowran Park | 5 | 1m1f100y | Soft | 5/1 | Wayne Lordan |
| 2023-04-20 | Tipperary | 4 | 1m1f | Good To Yielding | 15/2 | Wayne Lordan |
| 2023-01-18 | Dundalk (AW) | 3 | 1m2f150y | Standard | 4/1 | Rory Cleary |
| 2022-12-02 | Dundalk (AW) | 5 | 1m2f150y | Standard | 5/1 | N G McCullagh |
| 2022-11-09 | Dundalk (AW) | 3 | 1m2f150y | Standard | 11/2 | N G McCullagh |
| 2022-10-18 | Gowran Park | 3 | 1m75y | Soft | 14/1 | N G McCullagh |
| 2022-09-27 | Cork | 4 | 1m | Good To Yielding | 40/1 | N G McCullagh |
| 2022-05-18 | Cork | 11 | 1m2f | Soft | 18/1 | Gary Carroll |
| 2022-04-16 | Cork | 10 | 7f | Yielding To Soft | 40/1 | Gary Carroll |
| 2021-10-18 | Gowran Park | 8 | 1m | Soft | 500/1 | Shane B Kelly |
| 2021-09-21 | Listowel | 11 | 7f | Yielding To Soft | 150/1 | Shane B Kelly |
| 2020-09-17 | Naas | 10 | 6f | Good | 12/1 | W J Lee |
Next declared race: Musselburgh 13:42
All racecards