Les's Legacy (GB) horse racing form
Trainer: Susan Corbett ยท Owner: Tweed Valley Racing Susan Corbett
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-20 | Hexham | UR | 2m4f | Good | 15/2 | Miss Rebekah Duffy |
| 2026-10-02 | Hexham | 3 | 2m4f | Good | 14/1 | Nathan Moscrop |
| 2026-07-02 | Perth | 5 | 2m7f207y | Good | 18/1 | Nathan Moscrop |
| 2026-06-13 | Hexham | 8 | 2m48y | Good | 11/2 | Jack Power |
| 2026-05-24 | Kelso | 4 | 2m4f189y | Good | 11/1 | Nathan Moscrop |
| 2026-03-25 | Hexham | 10 | 2m4f28y | Soft | 6/1 | Nathan Moscrop |
| 2026-02-19 | Sedgefield | 8 | 2m3f188y | Soft | 66/1 | Nathan Moscrop |
| 2026-01-21 | Catterick | 10 | 2m3f66y | Good To Soft | 50/1 | Conor Rabbitt |
| 2025-11-07 | Hexham | 6 | 2m4f28y | Good To Soft | 33/1 | Nathan Moscrop |
| 2025-10-03 | Hexham | PU | 2m4f | Good To Soft | 14/1 | Nathan Moscrop |
| 2025-06-22 | Hexham | 1 | 2m4f28y | Good | 11/8J | Nathan Moscrop |
| 2025-05-25 | Kelso | 5 | 3m100y | Good | 2/1 | Henry Brooke |
| 2025-05-07 | Kelso | 2 | 2m6f151y | Good | 9/1 | Henry Brooke |
| 2025-04-14 | Hexham | 5 | 2m4f28y | Good | 4/1 | Ben Smith |
| 2025-03-25 | Hexham | 1 | 2m4f28y | Good To Soft | 9/2 | Nathan Moscrop |
| 2025-02-25 | Catterick | 4 | 2m3f66y | Good To Soft | 11/2 | Miss Natasha Cookson |
| 2025-02-02 | Musselburgh | 5 | 2m3f171y | Good To Soft | 14/1 | Nathan Moscrop |
| 2024-11-28 | Musselburgh | 4 | 2m7f180y | Good To Soft | 13/2 | Nathan Moscrop |
| 2024-11-03 | Carlisle | 8 | 2m1f33y | Good To Soft | 40/1 | Nathan Moscrop |
| 2024-06-15 | Hexham | 8 | 2m7f63y | Good | 8/1 | Nathan Moscrop |
| 2024-05-21 | Hexham | 6 | 2m4f | Good | 10/3 | Nathan Moscrop |
| 2024-05-11 | Hexham | 2 | 2m4f28y | Good | 11/2 | Nathan Moscrop |
| 2024-04-15 | Kelso | 8 | 2m4f189y | Soft | 10/1 | Edward Austin |
| 2024-03-16 | Newcastle | 2 | 2m4f62y | Heavy | 11/1 | Edward Austin |
| 2024-02-04 | Musselburgh | 11 | 2m3f171y | Soft | 25/1 | Sam Coltherd |
| 2024-01-05 | Musselburgh | 4 | 2m3f171y | Soft | 28/1 | Sam Coltherd |
| 2023-12-11 | Ayr | 4 | 2m4f110y | Soft | 12/1 | Sam Coltherd |
| 2023-11-10 | Hexham | 5 | 1m7f133y | Heavy | 16/1 | Nathan Moscrop |
| 2023-06-03 | Hexham | 2 | 2m48y | Good | 11/4 | Dillan Hurst |
| 2023-05-13 | Hexham | 2 | 2m4f28y | Good To Soft | 7/2 | Dillan Hurst |
| 2023-04-17 | Kelso | 4 | 2m6f151y | Good | 5/1 | Dillan Hurst |
| 2023-03-25 | Kelso | 1 | 2m4f189y | Good To Soft | 14/1 | Dillan Hurst |
| 2023-02-16 | Newcastle | 2 | 2m4f62y | Good | 3/1 | Dillan Hurst |
| 2023-01-03 | Musselburgh | 2 | 2m3f171y | Soft | 11/4C | Dillan Hurst |
| 2022-11-04 | Hexham | 1 | 2m48y | Soft | 10/3F | Dillan Hurst |
| 2022-10-22 | Kelso | 3 | 2m51y | Good To Soft | 9/2 | Dillan Hurst |
| 2022-05-17 | Hexham | 1 | 2m48y | Good To Soft | 11/4F | Dillan Hurst |
| 2022-05-06 | Market Rasen | 4 | 2m125y | Good | 10/1 | Dillan Hurst |
| 2022-04-21 | Perth | UR | 2m47y | Good To Soft | 6/1 | Craig Nichol |
| 2022-01-28 | Doncaster | 7 | 2m128y | Good | 6/1 | Sam Coltherd |
| 2022-01-03 | Musselburgh | PU | 1m7f124y | Soft | 5/1 | Sam Coltherd |
| 2021-12-18 | Newcastle | 2 | 2m46y | Good | 9/1 | Craig Nichol |
| 2021-12-06 | Musselburgh | 4 | 1m7f124y | Good To Soft | 22/1 | Dillan Hurst |
| 2021-11-05 | Hexham | 4 | 2m48y | Good To Soft | 40/1 | Sam Coltherd |
| 2021-10-23 | Kelso | 9 | 2m51y | Good | 50/1 | Sam Coltherd |
| 2021-10-01 | Hexham | 5 | 2m48y | Good | 50/1 | Sam Coltherd |
| 2021-03-30 | Newcastle | 7 | 2m46y | Good | 40/1 | Sam Coltherd |
| 2021-03-06 | Kelso | 7 | 2m51y | Good To Soft | 200/1 | Sam Coltherd |
| 2021-02-02 | Newcastle (AW) | 14 | 2m56y | Standard To Slow | 66/1 | Nathan Moscrop |
Next declared race: Kelso 12:55
All racecards