Punxsutawney Phil (IRE) horse racing form
Trainer: Mark Walford · Owner: Ursa Major Racing Ltd Partner
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-24 | Kelso | 7 | 2m6½f | Good | 16/1 | Rebecca Hitchen |
| 2026-10-10 | Chepstow | PU | 2m7½f | Good To Soft | 50/1 | Tom Midgley |
| 2026-09-17 | Pontefract | 5 | 2m1f | Good | 22/1 | Olivia Haines |
| 2026-08-30 | Beverley | 3 | 2m | Heavy | 12/1 | Rhys Elliott |
| 2025-03-21 | Musselburgh | 2 | 2m7f180y | Good To Soft | 22/1 | Jamie Hamilton |
| 2025-02-20 | Huntingdon | 4 | 3m1f10y | Good To Soft | 4/1 | Jamie Hamilton |
| 2025-02-13 | Newcastle | 1 | 2m4f62y | Good To Soft | 10/1 | Jamie Hamilton |
| 2025-01-24 | Doncaster | 10 | 3m84y | Good To Soft | 25/1 | Jamie Hamilton |
| 2024-12-26 | Sedgefield | 6 | 2m3f188y | Good To Soft | 12/1 | Tom Midgley |
| 2024-12-09 | Musselburgh | 1 | 2m7f180y | Good To Soft | 16/1 | Jamie Hamilton |
| 2024-11-26 | Sedgefield | 2 | 2m3f188y | Good | 18/1 | Jamie Hamilton |
| 2024-11-14 | Market Rasen | 4 | 2m4f139y | Good | 28/1 | Tom Midgley |
| 2024-10-15 | Newcastle (AW) | 11 | 1m4f99y | Standard | 40/1 | Billy Loughnane |
| 2023-12-12 | Southwell (AW) | 7 | 1m6f21y | Standard | 66/1 | William Pyle |
| 2023-11-16 | Sedgefield | 7 | 2m3f188y | Soft | 12/1 | Jamie Hamilton |
| 2023-11-04 | Ayr | 6 | 2m4f110y | Good To Soft | 18/1 | Jamie Hamilton |
| 2023-10-04 | Bangor-on-Dee | PU | 2m7f7y | Soft | 12/1 | Jamie Hamilton |
| 2023-09-06 | Hexham | 6 | 2m4f28y | Good | 11/2 | Harry Cobden |
| 2023-08-26 | Redcar | 8 | 1m5f218y | Good To Firm | 17/2 | Ryan Sexton |
| 2023-07-15 | York | 6 | 2m56y | Good To Soft | 12/1 | Ben Robinson |
| 2023-06-11 | Beverley | 5 | 2m32y | Good To Firm | 16/1 | Dale Swift |
| 2023-06-03 | Doncaster | 3 | 1m6f115y | Good | 12/1 | Ben Robinson |
| 2023-05-12 | Chester | 11 | 1m4f63y | Soft | 28/1 | J M Sheridan |
| 2023-04-12 | Catterick | 5 | 1m5f192y | Soft | 9/1 | Harry Russell |
| 2023-01-17 | Southwell (AW) | 9 | 1m4f14y | Standard | 50/1 | Harry Russell |
| 2023-01-04 | Newcastle (AW) | 7 | 1m5y | Standard To Slow | 13/2 | Ben Robinson |
| 2022-12-12 | Wolverhampton (AW) | 1 | 1m4f51y | Standard | 11/2 | Ben Robinson |
| 2022-11-12 | Cheltenham | 4 | 3m | Good | 14/1 | Sam Twiston-Davies |
| 2022-10-27 | Worcester | 3 | 2m7f | Soft | 3/1 | Ben Bromley |
| 2022-10-15 | Stratford | 2 | 2m4f205y | Good | 2/1J | Henry Brooke |
| 2022-09-12 | Worcester | 2 | 2m7f | Good To Soft | 15/8F | Henry Brooke |
| 2022-08-22 | Stratford | 1 | 2m4f205y | Good | 2/1 | Henry Brooke |
| 2022-08-15 | Bangor-on-Dee | UR | 2m1f77y | Good | 3/1J | Henry Brooke |
| 2022-07-28 | Stratford | 2 | 2m3f98y | Good | 2/1F | Henry Brooke |
| 2022-06-30 | Perth | 4 | 2m47y | Good | 15/8F | Henry Brooke |
| 2022-02-02 | Leicester | 5 | 2m4f110y | Soft | 16/5 | Henry Brooke |
| 2021-12-10 | Cheltenham | 5 | 2m179y | Good To Soft | 5/1 | Sean Bowen |
| 2021-11-13 | Cheltenham | 4 | 2m5f | Good | 10/1 | Sean Bowen |
| 2021-10-06 | Sedgefield | 1 | 2m178y | Soft | 8/13F | Henry Brooke |
| 2021-09-23 | Perth | 2 | 2m47y | Good To Soft | 7/4 | Henry Brooke |
| 2021-09-04 | Stratford | 3 | 2m70y | Good | 14/1 | Henry Brooke |
| 2021-04-05 | Wolverhampton (AW) | 6 | 1m4f51y | Standard | 12/1 | Ben Robinson |
| 2021-03-06 | Doncaster | 4 | 2m128y | Good | 9/2 | Ben Robinson |
| 2021-02-02 | Newcastle (AW) | 1 | 2m56y | Standard To Slow | 9/2 | Ben Robinson |
Next declared race: Hexham 14:45
All racecards