Chosen Shant (IRE) horse racing form
Trainer: Aengus King · Owner: Aengus King
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-25 | Wexford (IRE) | 3 | 2m1f | Soft | 14/1 | Philip Donovan |
| 2026-10-11 | Cork (IRE) | 4 | 2m1½f | Good | 18/1 | J J Slevin |
| 2026-10-04 | Killarney (IRE) | 6 | 2m1f | Good To Yielding | 17/2 | J J Slevin |
| 2026-09-28 | Roscommon (IRE) | 3 | 2m5½f | Yielding | 5/1 | Phillip Enright |
| 2026-09-20 | Listowel (IRE) | 6 | 2m2f | Good | 12/1 | Phillip Enright |
| 2026-08-28 | Wexford (IRE) | 1 | 2m3½f | Yielding | 15/2 | Phillip Enright |
| 2026-08-07 | Wexford (IRE) | 5 | 2m1f | Good | 11/4F | Phillip Enright |
| 2026-07-22 | Wexford (IRE) | 2 | 1m7½f | Good | 100/30J | Phillip Enright |
| 2026-06-30 | Wexford | 1 | 2m | Good | 9/1 | J J Slevin |
| 2026-06-08 | Roscommon | 7 | 2m100y | Yielding To Soft | 16/1 | Philip Donovan |
| 2026-06-01 | Listowel | 3 | 2m | Yielding | 25/1 | Phillip Enright |
| 2026-05-16 | Wexford | 4 | 2m | Good To Yielding | 150/1 | Phillip Enright |
| 2026-05-14 | Clonmel | 7 | 2m159y | Good To Yielding | 66/1 | Phillip Enright |
| 2026-04-16 | Limerick | 6 | 2m50y | Soft To Heavy | 40/1 | Phillip Enright |
| 2025-11-20 | Thurles | 5 | 2m2f65y | Yielding | 12/1 | Alex Harvey |
| 2025-11-06 | Clonmel | 5 | 2m4f171y | Soft | 250/1 | Phillip Enright |
| 2025-10-27 | Wexford | 12 | 2m100y | Yielding | 25/1 | Gavin Brouder |
| 2025-10-12 | Cork | 4 | 2m1f140y | Good | 7/1 | Phillip Enright |
| 2025-10-02 | Clonmel | PU | 2m4f35y | Yielding | 18/1 | Anna McGuinness |
| 2025-09-21 | Listowel | 13 | 2m2f | Yielding To Soft | 14/1 | Phillip Enright |
| 2025-08-08 | Wexford | 1 | 2m180y | Good To Yielding | 9/2 | Phillip Enright |
| 2025-07-24 | Wexford | 1 | 2m150y | Good | 10/3J | Phillip Enright |
| 2025-07-11 | Cork | 2 | 2m4f | Good | 22/1 | Phillip Enright |
| 2025-02-22 | Fairyhouse | 5 | 2m4f | Soft | 18/1 | Donagh Meyler |
| 2025-01-18 | Navan | PU | 3m | Soft | 15/2 | Donagh Meyler |
| 2024-12-16 | Naas | 5 | 2m | Yielding | 7/2 | Donagh Meyler |
| 2024-06-10 | Roscommon | 4 | 1m7f142y | Good | 11/2 | E Walsh |
| 2024-05-18 | Wexford | 4 | 2m1f55y | Soft | 3/1F | E Walsh |
| 2024-04-16 | Naas | 3 | 2m3f70y | Soft | 13/2 | E Walsh |
| 2024-04-04 | Naas | 2 | 2m | Soft To Heavy | 9/1 | E Walsh |
| 2024-03-10 | Naas | 2 | 1m7f116y | Soft | 10/1 | E Walsh |
| 2024-02-24 | Fairyhouse | 4 | 2m4f135y | Heavy | 12/1 | E Walsh |
| 2024-01-12 | Naas | 4 | 2m | Soft | 8/1 | E Walsh |
| 2024-01-11 | Clonmel | 6 | 2m116y | Heavy | 6/1 | E Walsh |
| 2023-12-14 | Naas | 3 | 2m | Soft | 50/1 | Ms C Skerry |
| 2023-12-07 | Clonmel | 9 | 2m3f14y | Heavy | 28/1 | Conor Owens |
| 2023-11-21 | Limerick | PU | 3m100y | Heavy | 33/1 | Liam McKenna |
| 2021-12-06 | Ludlow | 9 | 2m7f174y | Good To Soft | 17/2 | Charlie Todd |
| 2021-11-18 | Market Rasen | 8 | 2m7f16y | Good | 4/1 | William Kennedy |
| 2021-11-04 | Sedgefield | 4 | 2m5f34y | Good To Soft | 7/2 | Charlie Todd |
| 2021-09-28 | Worcester | 2 | 2m7f | Good To Soft | 11/2 | Cillin Leonard |
| 2021-08-22 | Worcester | 3 | 2m7f | Good | 11/2 | William Kennedy |
| 2021-07-30 | Bangor-on-Dee | 8 | 2m7f7y | Good To Soft | 9/2 | Jack Tudor |
| 2021-06-30 | Worcester | 3 | 2m4f | Good | 6/1 | Jack Tudor |
| 2021-06-16 | Uttoxeter | 3 | 2m3f207y | Good | 5/1 | William Kennedy |
| 2021-05-25 | Southwell | 4 | 2m4f88y | Good To Soft | 5/1 | William Kennedy |
| 2021-05-03 | Warwick | 4 | 2m | Good To Soft | 22/1 | William Kennedy |
| 2021-04-04 | Market Rasen | 3 | 2m4f139y | Good | 66/1 | William Kennedy |
| 2021-03-18 | Doncaster | 4 | 2m3f88y | Good | 80/1 | William Kennedy |
| 2021-02-24 | Doncaster | 9 | 2m128y | Good To Soft | 20/1 | Kielan Woods |
Next declared race: Clonmel 14:35
All racecards