Fringill Dike (IRE) horse racing form
Trainer: Jedd O'Keeffe · Owner: Caron Paul Chapman
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-17 | Market Rasen | 1 | 2m5½f | Good | 15/8F | Sean Quinlan |
| 2026-09-26 | Market Rasen | 2 | 2m5½f | Good | 4/1 | Sean Quinlan |
| 2026-07-05 | Market Rasen | 2 | 2m5f89y | Good | 5/6F | Sean Quinlan |
| 2026-06-12 | Market Rasen | 1 | 2m5f89y | Good | 5/1 | Sean Quinlan |
| 2026-05-15 | Aintree | 6 | 2m3f200y | Good | 12/1 | Sean Quinlan |
| 2026-04-22 | Perth | 4 | 2m | Good | 10/1 | Sean Quinlan |
| 2025-10-19 | Kempton | 4 | 2m2f | Good | 5/1 | Charlie Maggs |
| 2025-09-17 | Kelso | 5 | 2m1f14y | Good | 11/1 | Charlie Maggs |
| 2025-08-21 | Newton Abbot | 5 | 2m75y | Good | 13/2 | Conor O'Farrell |
| 2025-07-20 | Stratford | 6 | 2m213y | Good | 9/1 | Conor O'Farrell |
| 2025-06-29 | Uttoxeter | 5 | 1m7f214y | Good | 5/1 | Conor O'Farrell |
| 2025-05-17 | Bangor-on-Dee | 2 | 2m1f77y | Good | 5/1 | Craig Nichol |
| 2025-04-21 | Plumpton | 10 | 2m214y | Good | 20/1 | Conor O'Farrell |
| 2025-03-12 | Cheltenham | 11 | 1m7f199y | Good To Soft | 33/1 | Charlie Hammond |
| 2024-10-06 | Kelso | 5 | 2m1f14y | Good | 7/2 | Conor O'Farrell |
| 2024-08-22 | Newton Abbot | 1 | 2m75y | Good | 11/4 | Charlie Hammond |
| 2024-07-20 | Market Rasen | 16 | 2m125y | Good | 18/1 | Craig Nichol |
| 2024-06-30 | Uttoxeter | 2 | 1m7f214y | Good To Soft | 7/2 | Charlie Hammond |
| 2024-05-18 | Bangor-on-Dee | 1 | 2m1f77y | Good To Soft | 8/1 | Charlie Hammond |
| 2024-04-22 | Kempton | 2 | 2m2f | Good | 10/1 | Harry Cobden |
| 2023-10-19 | Carlisle | F | 1m7f207y | Soft | 5/1 | Charlie Hammond |
| 2023-09-18 | Worcester | 1 | 2m110y | Good | 10/11F | Charlie Hammond |
| 2023-08-30 | Uttoxeter | 1 | 1m7f214y | Good | 85/40F | Charlie Hammond |
| 2023-05-13 | Hexham | 1 | 1m7f133y | Good To Soft | 9/4J | Conor O'Farrell |
| 2023-04-08 | Haydock | 11 | 1m7f144y | Good To Soft | 11/1 | Henry Brooke |
| 2023-03-04 | Doncaster | 3 | 2m3f88y | Good | 3/1 | Emma Smith-Chaston |
| 2023-01-28 | Doncaster | 3 | 2m3f88y | Good | 9/4 | Emma Smith-Chaston |
| 2022-11-26 | Doncaster | 5 | 2m128y | Good | 10/3 | Sean Quinlan |
| 2022-10-20 | Carlisle | 7 | 2m1f33y | Soft | 5/2F | Sean Quinlan |
| 2022-09-30 | Hexham | 1 | 2m48y | Good To Soft | 2/7F | Sean Quinlan |
| 2022-04-30 | Hexham | 1 | 2m48y | Good | 2/5F | Sean Quinlan |
| 2022-03-17 | Hexham | 1 | 2m48y | Good To Soft | 5/4 | Sean Quinlan |
| 2022-02-26 | Newcastle | 2 | 2m46y | Good To Soft | 17/2 | Craig Nichol |
| 2022-01-27 | Wetherby | UR | 2m | Good To Soft | 13/2 | Henry Brooke |
| 2021-12-27 | Wetherby | 4 | 2m | Soft | 8/1 | Jack Garritty |
| 2021-04-19 | Hexham | 1 | 2m48y | Good | 7/2C | Jack Garritty |
Next declared race: Ascot 13:55
All racecards