Dillarchie (GB) horse racing form
Trainer: Joanne Foster ยท Owner: J Saxby M Simmons Partnership
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-05-19 | Hexham | PU | 2m7f63y | Good | 17/2 | Oscar Palmer |
| 2026-05-02 | Hexham | 4 | 2m7f63y | Good | 12/1 | Sean Quinlan |
| 2026-04-10 | Sedgefield | 1 | 3m3f9y | Good | 2/1F | Sean Quinlan |
| 2026-03-19 | Sedgefield | 1 | 3m3f9y | Good | 7/2 | Sean Quinlan |
| 2026-02-24 | Catterick | 1 | 3m1f71y | Good To Soft | 5/1 | Sean Quinlan |
| 2026-02-04 | Sedgefield | 3 | 3m3f9y | Good To Soft | 13/8F | Sean Quinlan |
| 2025-12-16 | Catterick | 2 | 3m1f71y | Good To Soft | 14/1 | Mr John Dawson |
| 2025-11-26 | Wetherby | 7 | 3m26y | Soft | 22/1 | Sean Quinlan |
| 2025-11-07 | Hexham | 6 | 2m7f63y | Good To Soft | 40/1 | Sean Quinlan |
| 2024-11-08 | Hexham | PU | 2m7f63y | Good | 18/1 | Tom Midgley |
| 2024-06-15 | Hexham | 6 | 2m7f63y | Good | 13/2 | Emma Smith-Chaston |
| 2024-05-21 | Hexham | 4 | 2m7f | Good | 7/1 | Tom Midgley |
| 2024-05-04 | Hexham | 4 | 2m7f63y | Good To Soft | 14/1 | Emma Smith-Chaston |
| 2024-03-20 | Market Rasen | PU | 2m7f16y | Heavy | 7/1 | Emma Smith-Chaston |
| 2024-02-23 | Sedgefield | 4 | 3m3f9y | Soft | 5/6F | Alice Stevens |
| 2024-02-07 | Sedgefield | 1 | 3m3f9y | Soft | 5/1 | Sean Quinlan |
| 2024-01-11 | Catterick | 2 | 3m1f71y | Soft | 17/2 | Sean Quinlan |
| 2023-12-16 | Doncaster | 9 | 3m84y | Good To Soft | 4/1F | Emma Smith-Chaston |
| 2023-10-30 | Huntingdon | 5 | 3m1f10y | Good To Soft | 10/1 | Emma Smith-Chaston |
| 2023-07-02 | Cartmel | PU | 3m1f83y | Good To Soft | 10/1 | Craig Nichol |
| 2023-06-03 | Hexham | 5 | 2m7f63y | Good | 5/1 | Fern O'Brien |
| 2023-05-06 | Hexham | PU | 2m7f63y | Good To Soft | 11/2 | Dillan Hurst |
| 2023-04-06 | Wetherby | 1 | 3m26y | Good To Soft | 5/1 | Emma Smith-Chaston |
| 2022-10-28 | Wetherby | 5 | 2m5f56y | Good To Soft | 17/2 | Sam Coltherd |
| 2022-09-30 | Hexham | 5 | 2m7f63y | Good To Soft | 11/2 | Sam Coltherd |
| 2022-05-17 | Hexham | 2 | 2m7f63y | Good To Soft | 5/1 | Emma Smith-Chaston |
| 2022-04-30 | Hexham | 2 | 2m7f63y | Good | 28/1 | Emma Smith-Chaston |
| 2022-03-07 | Wetherby | 7 | 2m5f56y | Heavy | 6/1 | Sam Coltherd |
| 2022-02-07 | Carlisle | 5 | 2m3f61y | Soft | 11/1 | Sam Coltherd |
| 2022-01-18 | Newcastle | 5 | 2m46y | Good To Soft | 25/1 | Sam Coltherd |
| 2021-12-26 | Sedgefield | 3 | 2m178y | Soft | 12/1 | Sam Coltherd |
| 2021-04-20 | Sedgefield | 4 | 2m1f | Good | 12/1 | Sam Coltherd |
| 2021-03-16 | Sedgefield | 1 | 2m178y | Good To Soft | 28/1 | Sam Coltherd |
Next declared race: Hexham 15:52
All racecards