Carolus Magnus (IRE) horse racing form
Trainer: Michael & David Easterby · Owner: Ursa Major Racing Ltd Easterby
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-09-12 | Musselburgh | 2 | 7f | Good | 7/1 | Billy Garritty |
| 2026-08-17 | Catterick | 8 | 7f | Good | 16/1 | Joanna Mason |
| 2026-07-28 | Beverley | 2 | 7½f | Good To Firm | 100/30 | Joanna Mason |
| 2026-06-22 | Musselburgh | 1 | 7f15y | Good | 11/2 | Billy Garritty |
| 2026-05-29 | Carlisle | 6 | 6f195y | Good | 7/2 | Joanna Mason |
| 2026-04-29 | Musselburgh | 2 | 7f15y | Good | 12/1 | Joanna Mason |
| 2025-12-16 | Newcastle (AW) | 10 | 7f14y | Standard | 15/2 | Joanna Mason |
| 2025-12-13 | Wolverhampton (AW) | 2 | 7f36y | Standard | 6/1 | Joanna Mason |
| 2025-11-29 | Wolverhampton (AW) | 5 | 7f | Standard | 11/1 | Joanna Mason |
| 2025-11-05 | Musselburgh | 2 | 7f15y | Soft | 13/2 | Joanna Mason |
| 2025-10-21 | Newcastle (AW) | 12 | 6f | Standard | 13/2 | Oisin McSweeney |
| 2025-10-13 | Musselburgh | 1 | 7f15y | Good | 5/2 | Joanna Mason |
| 2025-09-25 | Newcastle (AW) | 9 | 6f | Standard | 7/2F | Lewis Chalkley |
| 2025-09-11 | Newcastle (AW) | 5 | 7f14y | Standard | 10/3J | Billy Garritty |
| 2025-08-15 | Thirsk | 5 | 7f218y | Good To Firm | 3/1F | Joanna Mason |
| 2025-08-08 | Musselburgh | 3 | 7f15y | Good | 5/1 | Miss Serena Brotherton |
| 2025-07-15 | Beverley | 6 | 7f96y | Good | 6/1 | Joanna Mason |
| 2024-08-08 | Chepstow | 8 | 1m14y | Good To Firm | 11/1 | Sam James |
| 2024-07-25 | Yarmouth | 9 | 1m3y | Good To Firm | 14/1 | Brandon Wilkie |
| 2024-06-11 | Wetherby | 10 | 1m | Good | 7/2 | Joanna Mason |
| 2024-05-25 | York | 6 | 7f | Good To Soft | 13/2 | Joanna Mason |
| 2024-05-17 | York | 6 | 7f | Good | 11/1 | Jim Crowley |
| 2024-05-04 | Newmarket | 8 | 1m | Good | 17/2 | Billy Garritty |
| 2023-11-04 | Newmarket | 12 | 1m | Heavy | 16/1 | Billy Garritty |
| 2023-10-14 | York | 6 | 1m2f56y | Soft | 12/1 | Joanna Mason |
| 2023-09-30 | Newmarket | 9 | 1m1f | Good To Firm | 50/1 | James Sullivan |
| 2023-09-07 | Wolverhampton (AW) | 9 | 1m1f104y | Standard | 10/1 | Josephine Gordon |
| 2023-08-31 | Newcastle (AW) | 5 | 1m2f42y | Standard | 14/1 | Jonny Peate |
| 2023-08-15 | Chelmsford City (AW) | 9 | 1m2f | Standard | 80/1 | Shane Gray |
| 2023-07-28 | York | 6 | 1m2f56y | Good To Soft | 12/1 | Joanna Mason |
| 2022-10-07 | York | 10 | 7f192y | Good To Soft | 14/1 | Hayley Turner |
| 2022-09-24 | Newmarket | 19 | 1m1f | Good | 14/1 | David Probert |
| 2022-08-06 | Ascot | 3 | 1m1f212y | Good To Firm | 7/1 | Jason Collett |
| 2022-07-16 | Doncaster | 3 | 1m2f43y | Good To Firm | 9/2 | William Cox |
| 2022-06-22 | Salisbury | 3 | 1m | Good To Firm | 7/2 | Harry Davies |
| 2022-06-03 | Epsom Downs | 9 | 1m113y | Good | 4/1J | David Probert |
| 2022-04-29 | Newmarket | 2 | 1m | Good | 3/1 | Harry Davies |
| 2022-04-14 | Newmarket | 5 | 1m | Good | 9/4F | David Probert |
| 2021-09-23 | Newmarket | 1 | 1m | Good To Firm | 15/8F | Oisin Murphy |
| 2021-09-10 | Sandown | 3 | 1m | Good | 10/1 | Rob Hornby |
| 2021-08-26 | Lingfield | 6 | 7f135y | Good To Firm | 9/2 | Hayley Turner |
| 2021-04-28 | Chelmsford City (AW) | 2 | 7f | Standard | 11/10F | Callum Hutchinson |
| 2021-04-13 | Newmarket | 1 | 7f | Good | 11/2 | Oisin Murphy |
| 2021-03-28 | Doncaster | 3 | 7f6y | Good | 33/1 | David Probert |
Next declared race: Musselburgh 15:50
All racecards