Charging Thunder (GB) horse racing form
Trainer: James Owen · Owner: Goodfellow And Lawson
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-26 | Southwell (AW) | 2 | 2m½f | Standard | 5/1 | Christian Howarth |
| 2026-10-13 | Wolverhampton (AW) | 3 | 1m6f | Standard | 18/1 | Mason Paetel |
| 2026-09-17 | Southwell (AW) | 4 | 2m½f | Standard | 12/1 | Luke Morris |
| 2026-07-31 | Goodwood | 14 | 2m4½f | Good To Firm | 40/1 | David Probert |
| 2026-07-19 | Stratford | 1 | 2m6f | Good To Firm | 6/5F | Sean Bowen |
| 2026-06-27 | Newcastle (AW) | 11 | 2m56y | Standard To Slow | 18/1 | Mason Paetel |
| 2026-05-28 | Worcester | 4 | 2m | Good | 5/4F | Sean Bowen |
| 2026-05-03 | Newmarket | 7 | 1m6f | Good To Firm | 40/1 | Luke Morris |
| 2026-04-15 | Beverley | 2 | 2m32y | Good To Soft | 4/1 | Mason Paetel |
| 2026-04-03 | Newcastle (AW) | 12 | 2m56y | Standard | 40/1 | Sam James |
| 2026-03-13 | Wolverhampton (AW) | 5 | 1m5f219y | Standard | 7/1 | Mason Paetel |
| 2026-03-02 | Kempton (AW) | 7 | 1m3f219y | Standard To Slow | 50/1 | Mason Paetel |
| 2025-12-12 | Southwell (AW) | 6 | 2m102y | Standard | 9/1 | Pat Cosgrave |
| 2025-11-29 | Doncaster | 4 | 2m128y | Soft | 5/1 | Nathan Howie |
| 2025-11-11 | Huntingdon | 4 | 1m7f171y | Good | 11/4 | Gavin Sheehan |
| 2025-10-24 | Cheltenham | 9 | 2m | Good To Soft | 7/1 | Nathan Howie |
| 2025-08-20 | York | 13 | 2m56y | Good To Firm | 28/1 | Ashley Lewis |
| 2025-07-31 | Wolverhampton (AW) | 1 | 1m5f219y | Standard | 10/3J | Mason Paetel |
| 2025-07-15 | Beverley | 2 | 2m32y | Good | 5/6F | Harry Davies |
| 2025-06-28 | Newcastle (AW) | 3 | 2m | Standard | 22/1 | Harry Davies |
| 2025-05-09 | Chester | 14 | 2m2f140y | Good | 33/1 | David Probert |
| 2025-04-27 | Southwell (AW) | 5 | 2m102y | Standard To Slow | 4/1 | Hector Crouch |
| 2025-04-11 | Newbury | 2 | 2m110y | Good | 3/1 | James Doyle |
| 2025-03-28 | Southwell (AW) | 1 | 2m102y | Standard | 13/8F | Hector Crouch |
| 2024-12-13 | Doncaster | 4 | 2m3f88y | Good To Soft | 9/1 | Henry Brooke |
| 2024-11-05 | Sedgefield | 1 | 2m3f188y | Good | 6/4 | Harry Cobden |
| 2024-10-18 | Fakenham | 1 | 2m3y | Good | EvensF | Harry Cobden |
| 2024-09-19 | Yarmouth | 1 | 1m6f17y | Good To Firm | 4/1 | Hollie Doyle |
| 2024-09-04 | Southwell (AW) | 3 | 1m6f21y | Standard | 14/1 | Ben Robinson |
| 2024-08-03 | Newmarket | 4 | 1m4f | Good To Firm | 15/2 | Neil Callan |
| 2024-07-27 | York | 4 | 1m3f188y | Good To Firm | 9/2 | Daniel Tudhope |
| 2024-07-07 | Chelmsford City (AW) | 4 | 2m | Standard | 13/2 | Daniel Tudhope |
| 2024-06-10 | Pontefract | 6 | 1m4f5y | Good | 13/8 | Daniel Tudhope |
| 2024-05-12 | Newcastle (AW) | 3 | 1m4f98y | Standard | 9/1 | Daniel Tudhope |
| 2024-04-20 | Thirsk | 12 | 1m4f8y | Soft | 28/1 | Jason Watson |
| 2023-08-23 | York | 5 | 2m56y | Good To Firm | 18/1 | Daniel Tudhope |
| 2023-08-05 | Newmarket | 4 | 1m4f | Soft | 3/1 | William Buick |
| 2023-07-22 | Ripon | 4 | 1m4f10y | Soft | 12/1 | Jason Watson |
| 2023-07-10 | Ayr | 3 | 1m5f26y | Soft | 7/1 | Daniel Tudhope |
| 2023-06-20 | Ascot | 13 | 1m6f34y | Good | 80/1 | Jason Watson |
| 2023-02-17 | Meydan (UAE) | 9 | 1m6f | Good | 33/1 | Daniel Tudhope |
| 2023-02-03 | Meydan (UAE) | 5 | 1m4f | Good | 33/1 | Pat Dobbs |
| 2023-01-20 | Meydan (UAE) | 5 | 1m6f | Good | 9/1 | William Buick |
| 2023-01-06 | Meydan (UAE) | 7 | 1m4f | Good | 16/1 | Daniel Tudhope |
| 2022-09-03 | Haydock | 2 | 1m6f1y | Good To Firm | 17/2 | Jason Watson |
| 2022-08-19 | York | 10 | 1m4f | Good | 9/1 | Ryan Moore |
| 2022-08-06 | Ascot | 2 | 1m3f211y | Good To Firm | 9/1 | Rene Piechulek |
| 2022-07-16 | Newmarket | 1 | 1m6f | Good To Firm | 6/4F | William Buick |
| 2022-07-04 | Ayr | 1 | 1m5f26y | Good | 5/1 | Daniel Tudhope |
| 2022-06-10 | York | 5 | 1m5f188y | Good | 10/3 | Daniel Tudhope |
| 2022-06-06 | Pontefract | 1 | 1m4f5y | Good To Firm | 5/4F | Daniel Tudhope |
| 2022-05-22 | York | 2 | 1m3f188y | Good | 14/1 | Harry Davies |
| 2022-05-07 | Lingfield | 2 | 1m5f | Good To Firm | 5/2 | William Buick |
| 2022-04-23 | Doncaster | 2 | 1m3f197y | Good To Firm | 7/1 | David Nolan |
| 2021-10-08 | York | 12 | 1m5f188y | Soft | 40/1 | Jason Watson |
| 2021-09-25 | Chelmsford City (AW) | 1 | 1m6f | Standard | 4/1 | Jason Watson |
| 2021-09-08 | Carlisle | 2 | 1m3f39y | Good To Firm | 7/4 | Daniel Tudhope |
| 2021-08-21 | York | 15 | 1m5f188y | Good | 50/1 | Jason Watson |
| 2021-07-25 | Pontefract | 1 | 1m4f5y | Good To Firm | 6/4 | Daniel Tudhope |
| 2021-07-12 | Ayr | 3 | 1m2f | Good To Firm | 11/4 | Daniel Tudhope |
| 2021-06-21 | Chepstow | 1 | 1m2f | Good To Firm | 2/1 | David Probert |
| 2021-06-01 | Redcar | 4 | 1m2f1y | Good | 7/2 | Daniel Tudhope |
| 2021-05-16 | Ripon | 3 | 1m1f170y | Soft | 11/1 | Daniel Tudhope |
Next declared race: Chelmsford (AW) 17:15
All racecards