Tolstoy (IRE) horse racing form
Trainer: Brian Ellison ยท Owner: Kristian Strangeway
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-24 | Doncaster | 3 | 7f | Heavy | 13/2 | Rowan Scott |
| 2026-10-09 | York | 3 | 7f | Good To Soft | 4/1F | Mason Paetel |
| 2026-10-02 | Ascot | 7 | 7f | Good To Firm | 10/1 | Mr Matt Brown |
| 2026-09-11 | Doncaster | 1 | 1m | Good | 8/1 | Niall P Madden |
| 2026-08-15 | Ripon | 17 | 6f | Good | 40/1 | Ben Robinson |
| 2026-07-24 | York | 14 | 6f | Good To Firm | 25/1 | Ben Robinson |
| 2026-02-06 | Newcastle (AW) | 10 | 7f14y | Standard | 6/1 | Kaiya Fraser |
| 2026-01-23 | Southwell (AW) | 4 | 7f14y | Standard | 6/1 | Ben Robinson |
| 2026-01-11 | Chelmsford City (AW) | 5 | 7f | Standard | 5/1 | Ben Robinson |
| 2025-12-05 | Newcastle (AW) | 7 | 7f14y | Standard | 6/1 | Ben Robinson |
| 2025-11-08 | Doncaster | 12 | 7f6y | Heavy | 22/1 | Shay Farmer |
| 2025-09-13 | Doncaster | 7 | 1m | Good | 28/1 | Shay Farmer |
| 2025-08-28 | Southwell (AW) | 11 | 7f14y | Standard | 12/1 | Shay Farmer |
| 2025-08-21 | Newcastle (AW) | 5 | 7f14y | Standard | 12/1 | Shay Farmer |
| 2025-07-31 | Wolverhampton (AW) | 9 | 1m142y | Standard | 20/1 | Ben Robinson |
| 2025-07-24 | Yarmouth | 8 | 7f3y | Soft | 10/1 | Ben Robinson |
| 2025-06-14 | York | 9 | 7f | Good To Firm | 11/2J | Ben Robinson |
| 2025-06-13 | York | 2 | 7f | Good To Firm | 7/2J | Shay Farmer |
| 2025-05-10 | Ascot | 11 | 7f | Good To Firm | 40/1 | Tom Kiely-Marshall |
| 2025-03-29 | Doncaster | 10 | 1m | Good To Soft | 40/1 | Ben Robinson |
| 2025-03-08 | Wolverhampton (AW) | 11 | 1m142y | Standard | 25/1 | Ben Robinson |
| 2024-09-28 | Newmarket | 28 | 1m1f | Soft | 40/1 | Ben Robinson |
| 2024-09-14 | Doncaster | 8 | 1m | Good | 11/1 | Shay Farmer |
| 2024-08-22 | Newcastle (AW) | 1 | 1m5y | Standard To Slow | 15/2 | Ben Robinson |
| 2024-07-27 | Ascot | 6 | 1m | Good To Firm | 17/2 | William Buick |
| 2024-07-12 | York | 1 | 7f | Good To Soft | 13/2 | Shay Farmer |
| 2024-06-15 | York | 1 | 7f | Good To Soft | 10/3F | Ben Robinson |
| 2024-06-14 | York | 1 | 7f | Good To Soft | 18/1 | Shay Farmer |
| 2024-05-25 | York | 10 | 6f | Good To Soft | 22/1 | David Nolan |
| 2024-04-28 | Wetherby | 5 | 5f110y | Soft | 17/2 | Harry Russell |
| 2023-10-16 | Kempton (AW) | 5 | 6f | Standard To Slow | 17/2 | Neil Callan |
| 2023-10-12 | Chelmsford City (AW) | 9 | 6f | Standard | 5/2 | Marco Ghiani |
| 2023-09-21 | Yarmouth | 4 | 6f3y | Soft | 5/1 | Marco Ghiani |
| 2023-09-13 | Southwell (AW) | 9 | 6f16y | Standard | 15/2 | Luke Catton |
| 2023-09-03 | Brighton | 1 | 5f215y | Good | 10/3 | Marco Ghiani |
| 2023-08-11 | Newmarket | 8 | 6f | Good | 22/1 | Richard Kingscote |
| 2023-07-21 | Newmarket | 8 | 5f | Good | 11/1 | Robert Havlin |
| 2023-06-27 | Brighton | 2 | 6f210y | Good To Firm | 7/1 | Robert Havlin |
| 2023-06-16 | Sandown | 3 | 5f10y | Good To Firm | 11/1 | Sean Levey |
| 2023-06-08 | Yarmouth | 5 | 6f3y | Good To Firm | 7/1 | Benoit De La Sayette |
| 2023-05-20 | Newmarket | 8 | 5f | Good | 8/1 | Sean Levey |
| 2023-05-01 | Windsor | 6 | 6f12y | Soft | 11/2 | Rossa Ryan |
| 2023-04-07 | Lingfield (AW) | 8 | 6f1y | Standard | 7/1 | Rossa Ryan |
| 2023-03-25 | Wolverhampton (AW) | 4 | 6f20y | Standard | 4/1J | Jason Hart |
| 2023-03-03 | Lingfield (AW) | 6 | 6f1y | Standard | 7/2 | Rossa Ryan |
| 2023-02-15 | Kempton (AW) | 2 | 6f | Standard To Slow | 5/1 | Rossa Ryan |
| 2023-01-24 | Southwell (AW) | 4 | 4f214y | Standard | 13/2 | Rossa Ryan |
| 2023-01-14 | Lingfield (AW) | 7 | 6f1y | Standard | 12/1 | Rob Hornby |
| 2023-01-01 | Southwell (AW) | 3 | 4f214y | Standard | 12/1 | Hollie Doyle |
| 2022-11-09 | Kempton (AW) | 9 | 6f | Standard To Slow | 100/1 | Sean Levey |
| 2022-11-02 | Kempton (AW) | 10 | 6f | Standard To Slow | 33/1 | Jim Crowley |
| 2022-10-22 | Doncaster | 13 | 5f3y | Heavy | 40/1 | Jim Crowley |
| 2022-09-15 | Chelmsford City (AW) | 6 | 6f | Standard | 22/1 | Hollie Doyle |
| 2022-08-06 | Ascot | 9 | 6f | Good To Firm | 22/1 | Jason Collett |
| 2022-07-03 | Chelmsford City (AW) | 1 | 6f | Standard | 4/1 | Robert Havlin |
| 2022-05-04 | Chester | 2 | 6f17y | Soft | 10/1 | Robert Havlin |
| 2022-04-13 | Newmarket | 9 | 6f | Good | 9/1 | Robert Havlin |
| 2021-10-25 | Leicester | 1 | 6f | Soft | 8/13F | Robert Havlin |
| 2021-09-30 | Salisbury | 4 | 6f | Soft | 4/1 | Robert Havlin |
| 2021-07-08 | Newmarket | 7 | 6f | Good To Firm | 12/1 | Frankie Dettori |
| 2021-06-15 | Ascot | 10 | 6f | Good To Firm | 11/1 | Frankie Dettori |
| 2021-05-19 | Yarmouth | 1 | 6f3y | Good To Soft | 7/1 | Martin Harley |
Next declared race: Musselburgh 14:45
All racecards