Annie Nail (IRE) horse racing form
Trainer: Tracey Leeson ยท Owner: P Long
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-05-16 | Uttoxeter | 6 | 2m4f189y | Good | 10/1 | Oscar Palmer |
| 2026-05-04 | Fakenham | 3 | 2m5f44y | Good | 9/2 | Oscar Palmer |
| 2026-04-13 | Fakenham | 2 | 3m38y | Good | 5/2 | Oscar Palmer |
| 2026-04-06 | Fakenham | 1 | 2m7f95y | Good | 5/2 | Oscar Palmer |
| 2026-02-01 | Market Rasen | 3 | 2m4f139y | Good To Soft | 22/1 | Oscar Palmer |
| 2026-01-18 | Fakenham | 6 | 2m5f | Good To Soft | 9/1 | Sean Houlihan |
| 2025-12-21 | Fakenham | 2 | 2m7f95y | Soft | 66/1 | Mr Joseph Stevenson |
| 2025-11-30 | Leicester | 7 | 2m4f110y | Soft | 80/1 | Mr Joseph Stevenson |
| 2025-11-17 | Plumpton | 6 | 3m217y | Good | 50/1 | James Turner |
| 2025-10-29 | Fakenham | 4 | 2m5f44y | Good To Soft | 33/1 | Tabitha Worsley |
| 2025-10-18 | Stratford | 5 | 2m6f125y | Good | 16/1 | Tabitha Worsley |
| 2025-06-01 | Fakenham | 3 | 2m4f1y | Good | 11/2 | Miss Pippa Brown |
| 2025-05-18 | Stratford | 3 | 2m3f98y | Good | 11/4 | Tabitha Worsley |
| 2025-05-06 | Fakenham | 1 | 2m5f44y | Good | 9/4J | Tabitha Worsley |
| 2025-04-22 | Hereford | 5 | 2m4f194y | Good | 20/1 | Aaron Anderson |
| 2025-01-19 | Fakenham | 5 | 2m5f44y | Good | 14/1 | Aaron Anderson |
| 2025-01-01 | Fakenham | 5 | 2m4f1y | Good | 28/1 | Joshua Parker |
| 2023-08-03 | Stratford | 3 | 2m3f98y | Good To Soft | 5/1 | Adam Wedge |
| 2023-07-20 | Worcester | 2 | 2m4f | Good | 9/2 | Adam Wedge |
| 2023-06-26 | Southwell | 3 | 2m4f88y | Good | 7/2 | Harry Cobden |
| 2023-06-08 | Uttoxeter | 2 | 2m4f | Good | EvensF | Philip Armson |
| 2023-05-18 | Fontwell | 5 | 2m1f165y | Good | 3/1 | Philip Armson |
| 2022-07-26 | Worcester | 5 | 2m110y | Good | 10/3F | Philip Armson |
| 2022-07-14 | Worcester | 3 | 2m4f | Good | 3/1 | Philip Armson |
| 2022-06-08 | Fontwell | 1 | 2m3f104y | Good | 14/1 | Philip Armson |
| 2022-04-10 | Stratford | 5 | 2m70y | Good | 3/1 | Jamie Moore |
| 2022-03-14 | Taunton | 7 | 2m12y | Soft | 14/1 | Jonathan Burke |
| 2022-02-08 | Market Rasen | PU | 2m3f34y | Good To Soft | 7/2J | Richie McLernon |
| 2022-01-06 | Chepstow | 9 | 2m11y | Heavy | 125/1 | Richie McLernon |
| 2021-12-08 | Lingfield | 8 | 2m | Heavy | 50/1 | Richie McLernon |
| 2021-11-10 | Exeter | 5 | 2m2f111y | Good To Soft | 80/1 | Jonathan Burke |
Next declared race: Southwell 15:15
All racecards