Mr Freedom (GB) horse racing form
Trainer: Sheena West ยท Owner: The Affordable 3 Partnership
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-11 | Goodwood | 2 | 2m | Good To Soft | 11/4F | Marc Goldstein |
| 2026-10-01 | Salisbury | 4 | 1m6f | Soft | 6/1 | Charles Bishop |
| 2026-09-24 | Newmarket | 4 | 1m4f | Good | 11/1 | Charles Bishop |
| 2026-09-10 | Doncaster | 5 | 1m4f | Good To Soft | 50/1 | Charles Bishop |
| 2026-07-01 | Epsom Downs | 8 | 1m4f6y | Good | 18/1 | George Bass |
| 2026-06-12 | Goodwood | 5 | 1m6f | Soft | 4/1 | George Bass |
| 2026-05-14 | Salisbury | 3 | 1m6f44y | Good | 20/1 | Kieran O'Neill |
| 2025-04-20 | Plumpton | F | 2m4f114y | Good | 5/2 | Marc Goldstein |
| 2025-03-22 | Bangor-on-Dee | 3 | 2m3f123y | Good | 7/1 | Marc Goldstein |
| 2024-08-24 | Newmarket | 5 | 1m6f | Soft | 3/1 | Trevor Whelan |
| 2024-08-03 | Goodwood | 6 | 1m6f | Good To Firm | 12/1 | Trevor Whelan |
| 2024-07-26 | Sandown | 1 | 1m6f | Good | 7/2F | Trevor Whelan |
| 2024-07-08 | Worcester | 6 | 2m4f | Good | 5/1 | Marc Goldstein |
| 2024-06-21 | Goodwood | 1 | 1m3f218y | Good | 5/2 | Trevor Whelan |
| 2024-05-11 | Haydock | PU | 1m7f144y | Good | 12/1 | Marc Goldstein |
| 2024-03-31 | Plumpton | 2 | 1m7f195y | Good | 12/1 | Marc Goldstein |
| 2024-03-15 | Cheltenham | 13 | 2m179y | Heavy | 28/1 | Marc Goldstein |
| 2024-03-04 | Plumpton | 1 | 1m7f195y | Soft | 3/1F | Marc Goldstein |
| 2024-01-08 | Taunton | 2 | 2m3f1y | Soft | 9/1 | Marc Goldstein |
| 2023-12-09 | Sandown | UR | 1m7f216y | Heavy | 14/1 | Marc Goldstein |
| 2023-12-02 | Doncaster | 3 | 2m128y | Good | 5/2F | Marc Goldstein |
| 2023-11-06 | Plumpton | 3 | 2m4f114y | Good To Soft | 10/3 | Marc Goldstein |
| 2023-10-07 | Fontwell | 2 | 2m3f49y | Good | 6/4F | Marc Goldstein |
| 2023-07-15 | Salisbury | 3 | 1m4f5y | Soft | 5/4F | Shane Kelly |
| 2023-07-02 | Windsor | 1 | 1m3f99y | Good To Firm | 9/4F | Trevor Whelan |
| 2023-06-12 | Windsor | 1 | 1m3f99y | Good | 6/5F | Trevor Whelan |
| 2023-06-01 | Lingfield | 1 | 1m3f133y | Good To Firm | 5/6F | Trevor Whelan |
| 2023-04-02 | Ascot | 4 | 1m7f152y | Good To Soft | 13/2 | Robert Dunne |
| 2023-03-14 | Cheltenham | 5 | 2m87y | Soft | 40/1 | Robert Dunne |
| 2023-03-04 | Doncaster | 3 | 2m128y | Good | 5/2J | Robert Dunne |
| 2023-02-11 | Warwick | 1 | 2m | Good | 13/2 | Marc Goldstein |
| 2023-01-27 | Lingfield (AW) | 1 | 1m4f | Standard | 9/2 | Trevor Whelan |
| 2023-01-02 | Plumpton | 2 | 1m7f195y | Soft | 8/1 | Marc Goldstein |
| 2022-11-12 | Cheltenham | 5 | 2m | Good | 13/2 | Marc Goldstein |
| 2022-10-28 | Wetherby | RO | 2m | Good To Soft | 11/4 | Marc Goldstein |
| 2022-09-30 | Fontwell | 1 | 2m1f162y | Good | 5/4F | Marc Goldstein |
| 2022-09-18 | Plumpton | 1 | 2m1f164y | Good | 10/3 | Marc Goldstein |
| 2022-09-04 | Fontwell | 1 | 2m1f162y | Good | 9/1 | Marc Goldstein |
| 2022-08-18 | Fontwell | 3 | 2m1f162y | Good | 6/1 | Marc Goldstein |
| 2022-08-01 | Windsor | 4 | 1m3f99y | Good To Firm | 40/1 | Trevor Whelan |
| 2022-05-30 | Windsor | 13 | 1m31y | Good | 33/1 | Darragh Keenan |
| 2022-05-25 | Ripon | 8 | 1m | Good | 10/1 | Tom Marquand |
| 2022-05-11 | Bath | 8 | 1m | Good | 10/1 | George Bass |
| 2021-09-02 | Salisbury | 7 | 1m | Good To Firm | 200/1 | George Bass |
| 2021-08-25 | Kempton (AW) | 11 | 1m | Standard To Slow | 33/1 | Rob Hornby |
| 2021-06-11 | Sandown | 7 | 7f | Good | 50/1 | George Bass |
Next declared race: Chelmsford (AW) 15:40
All racecards