Bluegrass (IRE) horse racing form
Trainer: Stuart Edmunds ยท Owner: Mrs Diana Gardiner
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-01 | Southwell | 2 | 2m | Good | 9/2 | Charlie Hammond |
| 2026-05-02 | Uttoxeter | 7 | 2m3f207y | Good | 13/2 | Charlie Hammond |
| 2026-04-02 | Chepstow | 8 | 2m3f100y | Good To Soft | 12/1 | Charlie Hammond |
| 2026-03-13 | Fakenham | 4 | 2m3y | Good To Soft | 11/4 | Charlie Hammond |
| 2026-02-05 | Doncaster | 4 | 2m3f88y | Soft | 6/1 | Charlie Hammond |
| 2026-01-08 | Taunton | 3 | 2m3f1y | Good | 28/1 | Harry Reed |
| 2025-12-07 | Huntingdon | 8 | 1m7f171y | Soft | 14/1 | Charlie Hammond |
| 2025-11-18 | Lingfield | 3 | 2m3f110y | Good To Soft | 12/1 | Charlie Hammond |
| 2025-10-18 | Newton Abbot | 7 | 2m167y | Good To Soft | 9/1 | Charlie Hammond |
| 2025-10-02 | Southwell | 1 | 1m7f182y | Good | 5/2 | Charlie Hammond |
| 2025-04-19 | Haydock | 6 | 1m7f144y | Good | 4/1 | Fergus Gillard |
| 2025-03-14 | Fakenham | 1 | 2m3y | Good To Soft | 11/8F | Charlie Hammond |
| 2025-03-01 | Doncaster | 2 | 2m128y | Good To Soft | 10/1 | Charlie Hammond |
| 2025-01-01 | Fakenham | PU | 2m4f1y | Good To Soft | 6/4F | Charlie Hammond |
| 2024-12-08 | Huntingdon | 1 | 1m7f171y | Soft | 11/2 | Charlie Hammond |
| 2024-11-19 | Fakenham | 1 | 2m3y | Soft | 7/2 | Fergus Gillard |
| 2024-10-15 | Market Rasen | 6 | 2m125y | Good | 17/2 | Ciaran Gethings |
| 2024-04-19 | Ayr | 11 | 2m | Soft | 6/1 | Ciaran Gethings |
| 2024-03-15 | Fakenham | 1 | 2m3y | Good | 5/6F | Charlie Hammond |
| 2024-03-03 | Huntingdon | 2 | 1m7f171y | Soft | 10/3 | Ciaran Gethings |
| 2024-02-08 | Huntingdon | 3 | 1m7f171y | Soft | 25/1 | Ciaran Gethings |
| 2024-01-08 | Taunton | 7 | 2m104y | Soft | 20/1 | Ciaran Gethings |
| 2023-04-02 | Ascot | 10 | 1m7f152y | Good To Soft | 10/1 | Ciaran Gethings |
| 2023-03-13 | Stratford | 2 | 2m2f148y | Good To Soft | 7/2 | Ciaran Gethings |
| 2023-03-03 | Newbury | 2 | 2m69y | Good | 4/1 | Ciaran Gethings |
| 2023-02-09 | Doncaster | 4 | 2m128y | Good | 17/2 | Ciaran Gethings |
| 2022-10-15 | Leopardstown | 9 | 1m2f | Yielding To Soft | 28/1 | Emmet McNamara |
| 2022-09-10 | Leopardstown | 8 | 1m4f | Soft | 14/1 | Ryan Moore |
| 2022-08-11 | Leopardstown | 4 | 1m6f | Good | 15/8 | Seamie Heffernan |
| 2022-05-12 | York | 3 | 1m2f56y | Good | 7/1 | Ryan Moore |
| 2022-04-02 | Leopardstown | 4 | 1m2f | Good | 11/2 | Ryan Moore |
| 2021-10-09 | Newmarket | 4 | 1m2f | Good | 6/1 | Ryan Moore |
| 2021-08-27 | Curragh | 1 | 1m | Good | 5/2F | Seamie Heffernan |
| 2021-08-08 | Curragh | 6 | 7f | Yielding | 7/2 | Ryan Moore |
Next declared race: Newbury 12:42
All racecards