Two Auld Pals (IRE) horse racing form
Trainer: Lucinda Russell & Michael Scudamore ยท Owner: Mutual Friends & Russell
Race history
| Date | Course | Position | Distance | Going | SP | Jockey |
|---|---|---|---|---|---|---|
| 2026-10-24 | Kelso | 6 | 2m | Good | 5/2 | Gregor Walkingshaw |
| 2026-10-02 | Hexham | 3 | 2m | Good | 10/1 | Gregor Walkingshaw |
| 2026-09-18 | Ayr | 7 | 1m5f | Soft | 33/1 | Lexie Clarkson |
| 2026-06-06 | Hexham | 4 | 2m48y | Good | 2/1F | Gregor Walkingshaw |
| 2026-05-09 | Hexham | 1 | 2m48y | Soft | 4/1 | Gregor Walkingshaw |
| 2026-02-16 | Carlisle | 8 | 2m1f | Soft | 15/2 | Gregor Walkingshaw |
| 2026-01-13 | Ayr | 3 | 2m | Heavy | 7/1 | Gregor Walkingshaw |
| 2025-11-28 | Musselburgh | 6 | 2m3f171y | Good To Soft | 5/1 | Conner McCann |
| 2025-10-25 | Kelso | 3 | 2m51y | Good | 15/2 | Alan Doyle |
| 2025-09-19 | Ayr | 11 | 1m5f26y | Soft | 25/1 | Oisin Orr |
| 2025-09-05 | Haydock | 9 | 1m6f | Good | 16/1 | Ethan Tindall |
| 2025-08-02 | Hamilton | 6 | 1m5f16y | Good | 13/2 | David Nolan |
| 2025-07-12 | Hamilton | 4 | 1m5f16y | Good | 13/2 | Oisin Orr |
| 2025-06-05 | Hamilton | 1 | 1m5f16y | Good | 5/1 | Oisin Orr |
| 2025-05-28 | Hamilton | 3 | 1m5f16y | Good | 28/1 | Connor Beasley |
| 2025-05-04 | Hamilton | 8 | 1m5f16y | Good To Firm | 18/1 | Warren Fentiman |
| 2025-01-14 | Southwell (AW) | 8 | 2m102y | Standard | 4/1 | Sean Levey |
| 2024-12-13 | Doncaster | 5 | 2m128y | Good To Soft | 5/1 | Derek Fox |
| 2024-11-11 | Wolverhampton (AW) | 2 | 2m120y | Standard | 9/2 | Archie Young |
| 2024-10-19 | Catterick | 6 | 1m5f192y | Soft | 8/1 | Archie Young |
| 2024-09-28 | Ripon | 3 | 2m | Soft | 16/1 | Oisin Orr |
| 2024-08-28 | Musselburgh | 5 | 2m2f28y | Good | 14/1 | Archie Young |
| 2024-07-26 | Ascot | 6 | 1m7f209y | Good | 50/1 | Archie Young |
| 2024-07-13 | Hamilton | 5 | 1m5f16y | Good To Soft | 17/2 | Tadhg O'Shea |
| 2024-05-29 | Hamilton | 1 | 1m5f16y | Soft | 4/1 | Oisin Orr |
| 2024-05-04 | Hexham | 6 | 2m48y | Good To Soft | 7/2F | Derek Fox |
| 2024-03-22 | Hexham | 1 | 2m48y | Heavy | 15/8F | Derek Fox |
| 2024-02-26 | Ayr | 3 | 2m | Heavy | 11/8 | Derek Fox |
| 2024-01-06 | Newcastle | 2 | 2m190y | Soft | 6/5F | Patrick Wadge |
| 2023-12-15 | Bangor-on-Dee | 2 | 2m145y | Heavy | 5/1 | Derek Fox |
| 2023-10-02 | Hamilton | 8 | 1m1f35y | Soft | 16/1 | Tadhg O'Shea |
| 2023-09-15 | Chester | 4 | 1m7f196y | Good To Soft | 16/5 | Graham Lee |
| 2023-08-05 | Hamilton | 1 | 1m5f16y | Heavy | 9/4J | Graham Lee |
| 2023-07-24 | Ayr | 2 | 1m5f26y | Good To Soft | 11/8F | William Pyle |
| 2023-07-15 | Hamilton | 2 | 1m5f | Soft | 9/2 | Kieran O'Neill |
| 2023-06-29 | Hamilton | 1 | 1m5f16y | Good To Soft | 5/2F | Mr Thomas Easterby |
| 2023-06-02 | Carlisle | 1 | 2m1f47y | Good To Firm | 7/2 | Sam James |
| 2023-05-23 | Ayr | 2 | 1m5f26y | Good | 7/2 | Cam Hardie |
| 2023-05-14 | Hamilton | 5 | 1m5f16y | Good To Soft | 80/1 | Cam Hardie |
| 2023-05-07 | Hamilton | 6 | 1m3f15y | Good To Soft | 11/2 | Tadhg O'Shea |
| 2022-10-06 | Ayr | 3 | 1m5f26y | Heavy | 15/2 | Oliver Stammers |
| 2022-09-26 | Hamilton | 7 | 1m1f35y | Good To Soft | 33/1 | Amie Waugh |
| 2022-08-31 | Hamilton | 5 | 1m4f15y | Good To Soft | 10/1 | Tadhg O'Shea |
| 2022-08-24 | Musselburgh | 5 | 2m2f28y | Good To Soft | 15/2 | Cam Hardie |
| 2022-07-30 | Hamilton | 3 | 1m5f16y | Good | 18/1 | Andrew Mullen |
| 2022-07-14 | Hamilton | 5 | 1m1f35y | Good To Firm | 50/1 | Cam Hardie |
| 2022-07-09 | Hamilton | 7 | 1m68y | Good To Firm | 25/1 | Tadhg O'Shea |
| 2022-06-12 | Doncaster | 6 | 1m3f197y | Good To Firm | 25/1 | Rowan Scott |
| 2022-05-27 | Haydock | 5 | 1m3f140y | Good | 200/1 | Kevin Stott |
| 2022-05-07 | Ascot | 6 | 1m4f | Good | 100/1 | Daniel Tudhope |
Next declared race: Carlisle 14:25
All racecards